Производственно-складской комплекс «Level work Свободы»
Class A
Moskva.-g, ul-Svobodyi,-35-str2
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 704 m2 | Без отделки | 7 | 200 257 rub/m2 | 141 061 031 rub | More info | |
| 704 m2 | Без отделки | 8 | 195 904 rub/m2 | 137 994 778 rub | More info | |
| 707 m2 | Без отделки | 4 | 188 165 rub/m2 | 133 032 655 rub | More info | |
| 709 m2 | Без отделки | 5 | 177 514 rub/m2 | 125 786 420 rub | More info | |
| 710 m2 | Без отделки | 6 | 173 964 rub/m2 | 123 427 458 rub | More info | |
| 970 m2 | Без отделки | 3 | 213 568 rub/m2 | 207 096 890 rub | More info | |
| 970 m2 | Без отделки | 4 | 178 253 rub/m2 | 172 851 934 rub | More info | |
| 973 m2 | Без отделки | 6 | 164 800 rub/m2 | 160 317 440 rub | More info | |
| 979 m2 | Без отделки | 5 | 203 819 rub/m2 | 199 538 801 rub | More info | |
| 979 m2 | Без отделки | 7 | 187 514 rub/m2 | 183 576 206 rub | More info | |
| 979 m2 | Без отделки | 8 | 183 437 rub/m2 | 179 584 823 rub | More info | |
| 995 m2 | Без отделки | 8 | 193 628 rub/m2 | 192 601 772 rub | More info | |
| 1 030 m2 | Без отделки | 8 | 203 819 rub/m2 | 209 872 424 rub | More info | |
| 1 042 m2 | Без отделки | 4 | 226 240 rub/m2 | 235 809 952 rub | More info | |
| 1 042 m2 | Без отделки | 7 | 197 705 rub/m2 | 206 067 922 rub | More info | |
| 1 042 m2 | Без отделки | 8 | 193 628 rub/m2 | 201 818 464 rub | More info | |
| 1 044 m2 | Без отделки | 8 | 203 819 rub/m2 | 212 705 508 rub | More info | |
| 1 044 m2 | Без отделки | 3 | 279 233 rub/m2 | 291 407 559 rub | More info | |
| 1 044 m2 | Без отделки | 6 | 220 125 rub/m2 | 229 722 450 rub | More info | |
| 1 044 m2 | Без отделки | 5 | 224 201 rub/m2 | 233 976 164 rub | More info | |
| 1 044 m2 | Без отделки | 7 | 207 896 rub/m2 | 216 960 266 rub | More info | |
| 1 044 m2 | Без отделки | 4 | 236 431 rub/m2 | 246 739 392 rub | More info | |
| 1 140 m2 | Без отделки | 3 | 212 288 rub/m2 | 241 965 862 rub | More info | |
| 1 142 m2 | Без отделки | 5 | 171 680 rub/m2 | 196 092 896 rub | More info | |
| 1 144 m2 | Без отделки | 6 | 168 410 rub/m2 | 192 627 358 rub | More info |
| kategoriya-nadejnosti-elektrosnabjeniya | 2 |
| Ceiling height | 4 |
| otoplenie | Городское |
| Year build | 2028 |
| GBA, sq m | 195 000 |
| Floors | 8 |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральная система |
| Fire extinguishing system | автоматическая (вода, газ и др.) |
| Parking | Наземная |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
