Производственно-складской комплекс «Level work Свободы»
Class A
Moskva.-g, ul-Svobodyi,-35-str2
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 704 m2 | Без отделки | 7 | 200 257 rub/m2 | 141 061 716 rub | More info | |
| 704 m2 | Без отделки | 8 | 195 904 rub/m2 | 137 995 157 rub | More info | |
| 707 m2 | Без отделки | 4 | 188 165 rub/m2 | 133 033 181 rub | More info | |
| 709 m2 | Без отделки | 5 | 177 514 rub/m2 | 125 787 021 rub | More info | |
| 710 m2 | Без отделки | 6 | 173 964 rub/m2 | 123 427 851 rub | More info | |
| 970 m2 | Без отделки | 3 | 213 568 rub/m2 | 207 097 162 rub | More info | |
| 970 m2 | Без отделки | 4 | 178 253 rub/m2 | 172 852 746 rub | More info | |
| 973 m2 | Без отделки | 6 | 164 800 rub/m2 | 160 318 139 rub | More info | |
| 979 m2 | Без отделки | 5 | 203 819 rub/m2 | 199 539 650 rub | More info | |
| 979 m2 | Без отделки | 7 | 187 514 rub/m2 | 183 576 480 rub | More info | |
| 979 m2 | Без отделки | 8 | 183 437 rub/m2 | 179 585 687 rub | More info | |
| 995 m2 | Без отделки | 8 | 193 628 rub/m2 | 192 602 646 rub | More info | |
| 1 030 m2 | Без отделки | 8 | 203 819 rub/m2 | 209 873 318 rub | More info | |
| 1 042 m2 | Без отделки | 4 | 226 240 rub/m2 | 235 810 010 rub | More info | |
| 1 042 m2 | Без отделки | 7 | 197 705 rub/m2 | 206 068 210 rub | More info | |
| 1 042 m2 | Без отделки | 8 | 193 628 rub/m2 | 201 819 381 rub | More info | |
| 1 044 m2 | Без отделки | 8 | 203 819 rub/m2 | 212 706 414 rub | More info | |
| 1 044 m2 | Без отделки | 3 | 279 233 rub/m2 | 291 407 794 rub | More info | |
| 1 044 m2 | Без отделки | 6 | 220 125 rub/m2 | 229 722 935 rub | More info | |
| 1 044 m2 | Без отделки | 5 | 224 201 rub/m2 | 233 977 063 rub | More info | |
| 1 044 m2 | Без отделки | 7 | 207 896 rub/m2 | 216 960 551 rub | More info | |
| 1 044 m2 | Без отделки | 4 | 236 431 rub/m2 | 246 739 446 rub | More info | |
| 1 140 m2 | Без отделки | 3 | 212 288 rub/m2 | 241 966 615 rub | More info | |
| 1 142 m2 | Без отделки | 5 | 171 680 rub/m2 | 196 093 363 rub | More info | |
| 1 144 m2 | Без отделки | 6 | 168 410 rub/m2 | 192 627 716 rub | More info |
| Ceiling height | 4.00 |
| Type of offer | sale |
| Year build | 2028 |
| GBA, sq m | 195000.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
2200 – 5500 m2
from 16 500 rub./m2/год
4800 m2
from 16 500 rub./m2/год
2000 m2
from 21 600 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
