Бизнес-центр «Аэро Сити»
Class B+
Himki.-g, Kurkinskoe-shosse,-str2
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 55 m2 | С отделкой | 4 | 21 312 rub/m2/год | 97 000 rub | More info | |
| 112 m2 | Без отделки | 4 | 12 996 rub/m2/год | 120 900 rub | More info | |
| 128 m2 | Без отделки | 21 | 15 492 rub/m2/год | 165 578 rub | More info | |
| 128 m2 | Без отделки | 22 | 15 492 rub/m2/год | 165 578 rub | More info | |
| 128 m2 | Без отделки | 18 | 13 296 rub/m2/год | 142 077 rub | More info | |
| 130 m2 | Без отделки | 18 | 13 296 rub/m2/год | 144 205 rub | More info | |
| 191 m2 | Без отделки | 18 | 13 296 rub/m2/год | 212 157 rub | More info | |
| 192 m2 | Без отделки | 18 | 13 296 rub/m2/год | 213 343 rub | More info | |
| 198 m2 | Без отделки | 22 | 15 492 rub/m2/год | 255 543 rub | More info | |
| 200 m2 | Без отделки | 26 | 18 492 rub/m2/год | 308 965 rub | More info | |
| 200 m2 | Без отделки | 25 | 18 492 rub/m2/год | 308 965 rub | More info | |
| 200 m2 | Без отделки | 24 | 18 492 rub/m2/год | 308 965 rub | More info | |
| 217 m2 | Без отделки | 26 | 18 492 rub/m2/год | 334 865 rub | More info | |
| 217 m2 | Без отделки | 24 | 18 492 rub/m2/год | 334 865 rub | More info | |
| 226 m2 | Без отделки | 21 | 15 492 rub/m2/год | 292 032 rub | More info | |
| 226 m2 | Без отделки | 22 | 15 492 rub/m2/год | 292 032 rub | More info | |
| 252 m2 | Без отделки | 26 | 18 492 rub/m2/год | 388 145 rub | More info | |
| 252 m2 | С отделкой | 24 | 24 000 rub/m2/год | 503 600 rub | More info | |
| 284 m2 | Без отделки | 16 | 12 000 rub/m2/год | 284 190 rub | More info | |
| 462 m2 | Без отделки | 9 | 11 196 rub/m2/год | 431 022 rub | More info | |
| 462 m2 | Без отделки | 10 | 11 196 rub/m2/год | 431 022 rub | More info | |
| 462 m2 | Без отделки | 11 | 11 196 rub/m2/год | 431 022 rub | More info | |
| 462 m2 | Без отделки | 12 | 11 196 rub/m2/год | 431 022 rub | More info | |
| 672 m2 | Без отделки | 15 | 12 300 rub/m2/год | 688 871 rub | More info | |
| 1 065 m2 | Без отделки | 10 | 11 196 rub/m2/год | 993 972 rub | More info | |
| 1 065 m2 | Без отделки | 11 | 11 196 rub/m2/год | 993 972 rub | More info | |
| 1 065 m2 | Без отделки | 12 | 11 196 rub/m2/год | 993 972 rub | More info | |
| 1 065 m2 | Без отделки | 9 | 11 196 rub/m2/год | 993 972 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 187 m2 | С отделкой | 25 | 175 000 rub/m2 | 32 777 500 rub | More info | |
| 207 m2 | Без отделки | 6 | 135 000 rub/m2 | 27 958 500 rub | More info | |
| 207 m2 | Без отделки | 6 | 143 408 rub/m2 | 29 700 000 rub | More info | |
| 211 m2 | Без отделки | 20 | 180 000 rub/m2 | 38 034 000 rub | More info | |
| 252 m2 | Без отделки | 17 | 160 000 rub/m2 | 40 272 000 rub | More info | |
| 265 m2 | Без отделки | 4 | 140 000 rub/m2 | 37 142 000 rub | More info | |
| 266 m2 | Без отделки | 17 | 160 000 rub/m2 | 42 496 000 rub | More info | |
| 266 m2 | Без отделки | 16 | 160 000 rub/m2 | 42 496 000 rub | More info | |
| 285 m2 | Без отделки | 6 | 143 758 rub/m2 | 41 000 000 rub | More info | |
| 408 m2 | Без отделки | 7 | 150 000 rub/m2 | 61 215 000 rub | More info | |
| 431 m2 | Без отделки | 8 | 152 000 rub/m2 | 65 496 800 rub | More info | |
| 994 m2 | Без отделки | 7 | 150 000 rub/m2 | 149 055 000 rub | More info | |
| 996 m2 | Без отделки | 8 | 152 000 rub/m2 | 151 454 320 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 3.00 |
| Year build | 2015 |
| GBA, sq m | 43250.00 |
| Floors | 1 |
| Ventilation system | supply and exhaust |
| GLA, sq m | 30240.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
76 – 900 m2
from 12 000 rub./m2/год
22 – 983 m2
from 12 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
