Бизнес-центр «Аэро Сити»
Class B+
Himki.-g, Kurkinskoe-shosse,-str2
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 55 m2 | С отделкой | 4 | 21 312 rub/m2/год | 96 987 rub | More info | |
| 112 m2 | Без отделки | 4 | 12 996 rub/m2/год | 120 863 rub | More info | |
| 128 m2 | Без отделки | 21 | 15 492 rub/m2/год | 165 493 rub | More info | |
| 128 m2 | Без отделки | 22 | 15 492 rub/m2/год | 165 493 rub | More info | |
| 128 m2 | Без отделки | 18 | 13 296 rub/m2/год | 142 035 rub | More info | |
| 130 m2 | Без отделки | 18 | 13 296 rub/m2/год | 144 162 rub | More info | |
| 191 m2 | Без отделки | 18 | 13 296 rub/m2/год | 212 093 rub | More info | |
| 192 m2 | Без отделки | 18 | 13 296 rub/m2/год | 213 279 rub | More info | |
| 198 m2 | Без отделки | 22 | 15 492 rub/m2/год | 255 411 rub | More info | |
| 200 m2 | Без отделки | 26 | 18 492 rub/m2/год | 308 832 rub | More info | |
| 200 m2 | Без отделки | 25 | 18 492 rub/m2/год | 308 832 rub | More info | |
| 200 m2 | Без отделки | 24 | 18 492 rub/m2/год | 308 832 rub | More info | |
| 217 m2 | Без отделки | 26 | 18 492 rub/m2/год | 334 721 rub | More info | |
| 217 m2 | Без отделки | 24 | 18 492 rub/m2/год | 334 721 rub | More info | |
| 226 m2 | Без отделки | 21 | 15 492 rub/m2/год | 291 882 rub | More info | |
| 226 m2 | Без отделки | 22 | 15 492 rub/m2/год | 291 882 rub | More info | |
| 252 m2 | Без отделки | 26 | 18 492 rub/m2/год | 387 978 rub | More info | |
| 252 m2 | С отделкой | 24 | 24 000 rub/m2/год | 503 540 rub | More info | |
| 284 m2 | Без отделки | 16 | 12 000 rub/m2/год | 284 190 rub | More info | |
| 462 m2 | Без отделки | 9 | 11 196 rub/m2/год | 430 869 rub | More info | |
| 462 m2 | Без отделки | 10 | 11 196 rub/m2/год | 430 869 rub | More info | |
| 462 m2 | Без отделки | 11 | 11 196 rub/m2/год | 430 869 rub | More info | |
| 462 m2 | Без отделки | 12 | 11 196 rub/m2/год | 430 869 rub | More info | |
| 672 m2 | Без отделки | 15 | 12 300 rub/m2/год | 688 872 rub | More info | |
| 1 065 m2 | Без отделки | 10 | 11 196 rub/m2/год | 993 617 rub | More info | |
| 1 065 m2 | Без отделки | 11 | 11 196 rub/m2/год | 993 617 rub | More info | |
| 1 065 m2 | Без отделки | 12 | 11 196 rub/m2/год | 993 617 rub | More info | |
| 1 065 m2 | Без отделки | 9 | 11 196 rub/m2/год | 993 617 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 187 m2 | С отделкой | 25 | 175 000 rub/m2 | 32 777 500 rub | More info | |
| 207 m2 | Без отделки | 6 | 135 000 rub/m2 | 27 958 500 rub | More info | |
| 207 m2 | Без отделки | 6 | 143 408 rub/m2 | 29 699 797 rub | More info | |
| 211 m2 | Без отделки | 20 | 180 000 rub/m2 | 38 034 000 rub | More info | |
| 252 m2 | Без отделки | 17 | 160 000 rub/m2 | 40 272 000 rub | More info | |
| 265 m2 | Без отделки | 4 | 140 000 rub/m2 | 37 142 000 rub | More info | |
| 266 m2 | Без отделки | 17 | 160 000 rub/m2 | 42 496 000 rub | More info | |
| 266 m2 | Без отделки | 16 | 160 000 rub/m2 | 42 496 000 rub | More info | |
| 285 m2 | Без отделки | 6 | 143 758 rub/m2 | 40 999 782 rub | More info | |
| 408 m2 | Без отделки | 7 | 150 000 rub/m2 | 61 215 000 rub | More info | |
| 431 m2 | Без отделки | 8 | 152 000 rub/m2 | 65 496 800 rub | More info | |
| 994 m2 | Без отделки | 7 | 150 000 rub/m2 | 149 055 000 rub | More info | |
| 996 m2 | Без отделки | 8 | 152 000 rub/m2 | 151 454 320 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
39 – 225 m2
from 12 000 rub./m2/год
152 m2
from 12 000 rub./m2/год
107 m2
from 11 100 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
