Бизнес-центр «Air (корпус 1)»
Class A
Moskva.-g, Hodyinskiy-b-r,-4-str1
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 77 m2 | Без отделки | 9 | 603 100 rub/m2 | 46 619 630 rub | More info | |
| 79 m2 | Без отделки | 8 | 661 700 rub/m2 | 52 141 960 rub | More info | |
| 102 m2 | Без отделки | 9 | 600 900 rub/m2 | 61 411 980 rub | More info | |
| 136 m2 | Без отделки | 15 | 618 800 rub/m2 | 84 218 680 rub | More info | |
| 137 m2 | Без отделки | 15 | 618 300 rub/m2 | 84 459 780 rub | More info | |
| 139 m2 | Без отделки | 13 | 599 700 rub/m2 | 83 478 240 rub | More info | |
| 139 m2 | Без отделки | 13 | 619 700 rub/m2 | 86 262 240 rub | More info | |
| 156 m2 | Без отделки | 8 | 605 600 rub/m2 | 94 352 480 rub | More info | |
| 174 m2 | Без отделки | 8 | 604 000 rub/m2 | 105 277 200 rub | More info | |
| 174 m2 | Без отделки | 9 | 559 800 rub/m2 | 97 517 160 rub | More info | |
| 175 m2 | Без отделки | 10 | 619 900 rub/m2 | 108 730 460 rub | More info | |
| 176 m2 | Без отделки | 13 | 605 100 rub/m2 | 106 497 600 rub | More info | |
| 182 m2 | Без отделки | 13 | 627 600 rub/m2 | 114 348 720 rub | More info | |
| 250 m2 | Без отделки | 15 | 599 000 rub/m2 | 149 929 700 rub | More info | |
| 252 m2 | Без отделки | 15 | 588 600 rub/m2 | 148 327 200 rub | More info | |
| 265 m2 | Без отделки | 13 | 570 400 rub/m2 | 150 870 800 rub | More info | |
| 267 m2 | Без отделки | 10 | 594 600 rub/m2 | 158 817 660 rub | More info | |
| 270 m2 | Без отделки | 8 | 562 200 rub/m2 | 151 737 780 rub | More info | |
| 270 m2 | Без отделки | 9 | 564 400 rub/m2 | 152 162 240 rub | More info | |
| 756 m2 | Без отделки | 19 | 589 200 rub/m2 | 445 199 520 rub | More info | |
| 758 m2 | Без отделки | 18 | 558 600 rub/m2 | 423 530 520 rub | More info | |
| 760 m2 | Без отделки | 19 | 601 900 rub/m2 | 457 564 380 rub | More info | |
| 763 m2 | Без отделки | 18 | 570 700 rub/m2 | 435 672 380 rub | More info | |
| 1 571 m2 | Без отделки | 20 | 528 900 rub/m2 | 830 743 230 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | sale |
| Year build | 2028 |
| GBA, sq m | 39241.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
