Бизнес-центр «Белые Сады»
Class A+
-Moskva, Lesnaya-ul,-7
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 960 m2 | Типовая | 7 | 56 220 rub/m2/год | 4 497 600 rub | More info | |
| 995 m2 | Дизайнерская | 6 | 94 992 rub/m2/год | 7 876 420 rub | More info | |
| 1 522 m2 | Типовая | 8 | 110 412 rub/m2/год | 14 003 922 rub | More info | |
| 1 573 m2 | Типовая | 8 | 110 412 rub/m2/год | 14 473 173 rub | More info | |
| 1 738 m2 | Типовая | 9 | 45 000 rub/m2/год | 6 517 500 rub | More info |
| Electricity included | нет |
| Ceiling height | 4 |
| otdelnyy-vhod | да |
| Property Type | Бизнес центр |
| Type of offer | Аренда |
| Year build | 2013 |
| GBA, sq m | 103 245 |
| Floors | 12 |
| Ventilation system | Приточно-вытяжная |
| Parking | Наземная |
| GLA, sq m | 63748 |
| Layout | смешанная |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Tverskoy district
217 m2
from 80 184 rub./m2/год
1640 m2
from 720 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
