Бизнес-центр «Гостиница Салют»
Class B
Moskva.-g, Leninskiy-pr-kt,-158
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 39 m2 | С отделкой | 2 | 304 909 rub/m2 | 11 800 000 rub | More info | |
| 53 m2 | С отделкой | 3 | 470 000 rub/m2 | 24 910 000 rub | More info | |
| 56 m2 | С отделкой | 2 | 359 066 rub/m2 | 20 000 000 rub | More info | |
| 56 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 180 000 rub | More info | |
| 57 m2 | С отделкой | 2 | 358 024 rub/m2 | 20 300 000 rub | More info | |
| 57 m2 | С отделкой | 2 | 356 890 rub/m2 | 20 200 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 440 035 rub/m2 | 24 950 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 469 964 rub/m2 | 26 600 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 070 rub/m2 | 26 700 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 070 rub/m2 | 26 700 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 650 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 650 000 rub | More info | |
| 57 m2 | С отделкой | 3 | 469 964 rub/m2 | 26 600 000 rub | More info | |
| 73 m2 | С отделкой | 3 | 370 027 rub/m2 | 27 160 000 rub | More info | |
| 79 m2 | С отделкой | 3 | 424 433 rub/m2 | 33 700 000 rub | More info | |
| 81 m2 | С отделкой | 3 | 370 012 rub/m2 | 29 860 000 rub | More info | |
| 81 m2 | С отделкой | 3 | 428 039 rub/m2 | 34 500 000 rub | More info | |
| 82 m2 | С отделкой | 2 | 299 386 rub/m2 | 24 400 000 rub | More info | |
| 82 m2 | С отделкой | 3 | 390 061 rub/m2 | 31 790 000 rub | More info | |
| 86 m2 | С отделкой | 3 | 441 367 rub/m2 | 38 090 000 rub | More info | |
| 87 m2 | С отделкой | 3 | 433 333 rub/m2 | 37 700 000 rub | More info | |
| 110 m2 | С отделкой | 3 | 380 036 rub/m2 | 41 880 000 rub | More info | |
| 111 m2 | С отделкой | 3 | 369 991 rub/m2 | 41 180 000 rub | More info | |
| 120 m2 | С отделкой | 3 | 450 041 rub/m2 | 53 870 000 rub | More info | |
| 120 m2 | С отделкой | 3 | 450 041 rub/m2 | 54 140 000 rub | More info |
| Type of offer | sale |
| Ceiling height | 3.00 |
| Year build | 1979 |
| GBA, sq m | 11000.00, 67439.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
