Бизнес-центр «Гостиница Салют»
Class B
Moskva.-g, Leninskiy-pr-kt,-158
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 39 m2 | С отделкой | 2 | 304 909 rub/m2 | 11 799 978 rub | More info | |
| 53 m2 | С отделкой | 3 | 470 000 rub/m2 | 24 910 000 rub | More info | |
| 56 m2 | С отделкой | 2 | 359 066 rub/m2 | 19 999 976 rub | More info | |
| 56 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 179 947 rub | More info | |
| 57 m2 | С отделкой | 2 | 358 024 rub/m2 | 20 299 961 rub | More info | |
| 57 m2 | С отделкой | 2 | 356 890 rub/m2 | 20 199 974 rub | More info | |
| 57 m2 | С отделкой | 3 | 440 035 rub/m2 | 24 949 985 rub | More info | |
| 57 m2 | С отделкой | 3 | 469 964 rub/m2 | 26 599 962 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 070 rub/m2 | 26 699 976 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 070 rub/m2 | 26 699 976 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 649 964 rub | More info | |
| 57 m2 | С отделкой | 3 | 470 017 rub/m2 | 26 649 964 rub | More info | |
| 57 m2 | С отделкой | 3 | 469 964 rub/m2 | 26 599 962 rub | More info | |
| 73 m2 | С отделкой | 3 | 370 027 rub/m2 | 27 159 982 rub | More info | |
| 79 m2 | С отделкой | 3 | 424 433 rub/m2 | 33 699 980 rub | More info | |
| 81 m2 | С отделкой | 3 | 370 012 rub/m2 | 29 859 968 rub | More info | |
| 81 m2 | С отделкой | 3 | 428 039 rub/m2 | 34 499 943 rub | More info | |
| 82 m2 | С отделкой | 2 | 299 386 rub/m2 | 24 399 959 rub | More info | |
| 82 m2 | С отделкой | 3 | 390 061 rub/m2 | 31 789 972 rub | More info | |
| 86 m2 | С отделкой | 3 | 441 367 rub/m2 | 38 089 972 rub | More info | |
| 87 m2 | С отделкой | 3 | 433 333 rub/m2 | 37 699 971 rub | More info | |
| 110 m2 | С отделкой | 3 | 380 036 rub/m2 | 41 879 967 rub | More info | |
| 111 m2 | С отделкой | 3 | 369 991 rub/m2 | 41 179 998 rub | More info | |
| 120 m2 | С отделкой | 3 | 450 041 rub/m2 | 53 869 908 rub | More info | |
| 120 m2 | С отделкой | 3 | 450 041 rub/m2 | 54 139 932 rub | More info |
| Cafe for tenants | да |
| Property Type | Бизнес центр |
| kategoriya-nadejnosti-elektrosnabjeniya | 3 |
| Ceiling height | 3 |
| otoplenie | Городское |
| Year build | 1979 |
| GBA, sq m | 67 439 |
| Floors | 24 |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральная система (чиллер-фанкойл) |
| Fire extinguishing system | сигнализация |
| Parking | Вертолетная площадка |
| GLA, sq m | 11000 |
| Internet providers | ИМТ-Центр |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
231000 m2
11400 m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
