Бизнес-центр «Лесная, 43»
Class B
-Moskva, Lesnaya-ul,-43
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 44 m2 | С отделкой | 5 | 75 996 rub/m2/год | 279 919 rub | More info | |
| 128 m2 | С отделкой | 7 | 35 496 rub/m2/год | 378 920 rub | More info | |
| 410 m2 | С отделкой | 4 | 70 992 rub/m2/год | 2 425 560 rub | More info | |
| 550 m2 | С отделкой | 6 | 70 992 rub/m2/год | 3 253 800 rub | More info | |
| 800 m2 | С отделкой | 4 | 60 996 rub/m2/год | 4 066 400 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
21 – 1250 m2
from 36 000 rub./m2/год
73 m2
from 34 992 rub./m2/год
67 – 290 m2
from 35 076 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
