Бизнес-центр «LINK ( башня Руна)»
Class A
Moskva.-g, ul-Ryabinovaya,-44/1
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 71 m2 | Без отделки | 8 | 298 200 rub/m2 | 21 309 372 rub | More info | |
| 71 m2 | Без отделки | 7 | 301 300 rub/m2 | 21 530 898 rub | More info | |
| 71 m2 | Без отделки | 6 | 290 200 rub/m2 | 20 737 692 rub | More info | |
| 71 m2 | Без отделки | 5 | 287 100 rub/m2 | 20 516 166 rub | More info | |
| 71 m2 | Без отделки | 4 | 281 000 rub/m2 | 20 080 260 rub | More info | |
| 71 m2 | Без отделки | 3 | 289 100 rub/m2 | 20 659 086 rub | More info | |
| 71 m2 | Без отделки | 3 | 281 100 rub/m2 | 20 087 406 rub | More info | |
| 71 m2 | Без отделки | 16 | 331 900 rub/m2 | 23 717 574 rub | More info | |
| 71 m2 | Без отделки | 14 | 315 000 rub/m2 | 22 509 900 rub | More info | |
| 71 m2 | Без отделки | 13 | 312 000 rub/m2 | 22 295 520 rub | More info | |
| 71 m2 | Без отделки | 12 | 307 000 rub/m2 | 21 938 220 rub | More info | |
| 71 m2 | Без отделки | 11 | 304 000 rub/m2 | 21 723 840 rub | More info | |
| 74 m2 | Без отделки | 8 | 298 200 rub/m2 | 22 042 944 rub | More info | |
| 74 m2 | Без отделки | 8 | 298 200 rub/m2 | 22 042 944 rub | More info | |
| 74 m2 | Без отделки | 7 | 293 200 rub/m2 | 21 673 344 rub | More info | |
| 74 m2 | Без отделки | 7 | 293 200 rub/m2 | 21 673 344 rub | More info | |
| 74 m2 | Без отделки | 6 | 299 200 rub/m2 | 22 116 864 rub | More info | |
| 74 m2 | Без отделки | 6 | 290 200 rub/m2 | 21 451 584 rub | More info | |
| 74 m2 | Без отделки | 5 | 287 100 rub/m2 | 21 222 432 rub | More info | |
| 74 m2 | Без отделки | 5 | 287 100 rub/m2 | 21 222 432 rub | More info | |
| 74 m2 | Без отделки | 4 | 281 000 rub/m2 | 20 771 520 rub | More info | |
| 74 m2 | Без отделки | 4 | 281 000 rub/m2 | 20 771 520 rub | More info | |
| 74 m2 | Без отделки | 4 | 292 200 rub/m2 | 21 599 424 rub | More info | |
| 74 m2 | Без отделки | 3 | 281 100 rub/m2 | 20 778 912 rub | More info | |
| 74 m2 | Без отделки | 3 | 278 000 rub/m2 | 20 549 760 rub | More info | |
| 74 m2 | Без отделки | 3 | 281 100 rub/m2 | 20 778 912 rub | More info | |
| 74 m2 | Без отделки | 17 | 324 000 rub/m2 | 23 950 080 rub | More info | |
| 74 m2 | Без отделки | 17 | 324 000 rub/m2 | 23 950 080 rub | More info | |
| 74 m2 | Без отделки | 16 | 331 900 rub/m2 | 24 534 048 rub | More info | |
| 74 m2 | Без отделки | 16 | 331 900 rub/m2 | 24 534 048 rub | More info | |
| 74 m2 | Без отделки | 15 | 328 800 rub/m2 | 24 304 896 rub | More info | |
| 74 m2 | Без отделки | 15 | 328 800 rub/m2 | 24 304 896 rub | More info | |
| 74 m2 | Без отделки | 14 | 315 000 rub/m2 | 23 284 800 rub | More info | |
| 74 m2 | Без отделки | 14 | 315 000 rub/m2 | 23 284 800 rub | More info | |
| 74 m2 | Без отделки | 13 | 312 000 rub/m2 | 23 063 040 rub | More info | |
| 74 m2 | Без отделки | 13 | 312 000 rub/m2 | 23 063 040 rub | More info | |
| 74 m2 | Без отделки | 12 | 307 000 rub/m2 | 22 693 440 rub | More info | |
| 74 m2 | Без отделки | 12 | 307 000 rub/m2 | 22 693 440 rub | More info | |
| 74 m2 | Без отделки | 11 | 304 000 rub/m2 | 22 471 680 rub | More info | |
| 74 m2 | Без отделки | 11 | 304 000 rub/m2 | 22 471 680 rub | More info | |
| 76 m2 | Без отделки | 8 | 298 200 rub/m2 | 22 558 830 rub | More info | |
| 76 m2 | Без отделки | 7 | 293 200 rub/m2 | 22 180 580 rub | More info | |
| 76 m2 | Без отделки | 6 | 290 200 rub/m2 | 21 953 630 rub | More info | |
| 76 m2 | Без отделки | 5 | 287 100 rub/m2 | 21 719 115 rub | More info | |
| 76 m2 | Без отделки | 4 | 284 100 rub/m2 | 21 492 165 rub | More info | |
| 76 m2 | Без отделки | 3 | 281 100 rub/m2 | 21 265 215 rub | More info | |
| 76 m2 | Без отделки | 17 | 324 000 rub/m2 | 24 510 600 rub | More info | |
| 76 m2 | Без отделки | 16 | 331 900 rub/m2 | 25 108 235 rub | More info | |
| 76 m2 | Без отделки | 15 | 328 800 rub/m2 | 24 873 720 rub | More info | |
| 76 m2 | Без отделки | 14 | 315 000 rub/m2 | 23 829 750 rub | More info | |
| 76 m2 | Без отделки | 13 | 312 000 rub/m2 | 23 602 800 rub | More info | |
| 76 m2 | Без отделки | 12 | 307 000 rub/m2 | 23 224 550 rub | More info | |
| 76 m2 | Без отделки | 11 | 304 000 rub/m2 | 22 997 600 rub | More info | |
| 90 m2 | Без отделки | 10 | 304 300 rub/m2 | 27 432 645 rub | More info | |
| 90 m2 | Без отделки | 9 | 301 300 rub/m2 | 27 162 195 rub | More info | |
| 104 m2 | Без отделки | 10 | 301 000 rub/m2 | 31 340 120 rub | More info | |
| 105 m2 | Без отделки | 10 | 304 300 rub/m2 | 32 064 091 rub | More info | |
| 105 m2 | Без отделки | 9 | 301 300 rub/m2 | 31 747 981 rub | More info | |
| 175 m2 | Без отделки | 10 | 298 200 rub/m2 | 52 244 640 rub | More info | |
| 175 m2 | Без отделки | 9 | 295 200 rub/m2 | 51 719 040 rub | More info | |
| 177 m2 | Без отделки | 17 | 322 700 rub/m2 | 57 075 949 rub | More info | |
| 179 m2 | Без отделки | 8 | 292 200 rub/m2 | 52 414 836 rub | More info | |
| 179 m2 | Без отделки | 7 | 287 100 rub/m2 | 51 499 998 rub | More info | |
| 179 m2 | Без отделки | 6 | 284 100 rub/m2 | 50 961 858 rub | More info | |
| 179 m2 | Без отделки | 5 | 281 100 rub/m2 | 50 423 718 rub | More info | |
| 179 m2 | Без отделки | 4 | 278 000 rub/m2 | 49 867 640 rub | More info | |
| 179 m2 | Без отделки | 3 | 275 000 rub/m2 | 49 329 500 rub | More info | |
| 180 m2 | Без отделки | 17 | 322 700 rub/m2 | 57 998 871 rub | More info | |
| 181 m2 | Без отделки | 11 | 294 000 rub/m2 | 53 169 900 rub | More info | |
| 181 m2 | Без отделки | 10 | 298 200 rub/m2 | 53 929 470 rub | More info | |
| 181 m2 | Без отделки | 8 | 292 200 rub/m2 | 52 870 668 rub | More info | |
| 181 m2 | Без отделки | 7 | 287 100 rub/m2 | 51 947 874 rub | More info | |
| 181 m2 | Без отделки | 16 | 319 700 rub/m2 | 57 817 745 rub | More info | |
| 181 m2 | Без отделки | 15 | 316 600 rub/m2 | 57 257 110 rub | More info | |
| 181 m2 | Без отделки | 14 | 305 000 rub/m2 | 55 159 250 rub | More info | |
| 181 m2 | Без отделки | 6 | 284 100 rub/m2 | 51 405 054 rub | More info | |
| 181 m2 | Без отделки | 5 | 281 100 rub/m2 | 50 862 234 rub | More info | |
| 181 m2 | Без отделки | 4 | 278 000 rub/m2 | 50 301 320 rub | More info | |
| 181 m2 | Без отделки | 3 | 275 000 rub/m2 | 49 758 500 rub | More info | |
| 181 m2 | Без отделки | 13 | 302 000 rub/m2 | 54 616 700 rub | More info | |
| 181 m2 | Без отделки | 12 | 297 000 rub/m2 | 53 712 450 rub | More info | |
| 181 m2 | Без отделки | 9 | 295 200 rub/m2 | 53 386 920 rub | More info | |
| 184 m2 | Без отделки | 17 | 322 700 rub/m2 | 59 425 205 rub | More info | |
| 186 m2 | Без отделки | 10 | 298 200 rub/m2 | 55 393 632 rub | More info | |
| 186 m2 | Без отделки | 9 | 295 200 rub/m2 | 54 836 352 rub | More info | |
| 190 m2 | Без отделки | 8 | 292 200 rub/m2 | 55 523 844 rub | More info | |
| 190 m2 | Без отделки | 7 | 287 100 rub/m2 | 54 554 742 rub | More info | |
| 190 m2 | Без отделки | 6 | 277 000 rub/m2 | 52 635 540 rub | More info | |
| 190 m2 | Без отделки | 5 | 281 100 rub/m2 | 53 414 622 rub | More info | |
| 190 m2 | Без отделки | 4 | 278 000 rub/m2 | 52 825 560 rub | More info | |
| 190 m2 | Без отделки | 3 | 275 000 rub/m2 | 52 255 500 rub | More info | |
| 191 m2 | Без отделки | 11 | 294 000 rub/m2 | 56 030 520 rub | More info | |
| 191 m2 | Без отделки | 16 | 319 700 rub/m2 | 60 928 426 rub | More info | |
| 191 m2 | Без отделки | 15 | 316 600 rub/m2 | 60 337 628 rub | More info | |
| 191 m2 | Без отделки | 14 | 305 000 rub/m2 | 58 126 900 rub | More info | |
| 191 m2 | Без отделки | 4 | 278 000 rub/m2 | 53 014 600 rub | More info | |
| 191 m2 | Без отделки | 3 | 275 000 rub/m2 | 52 442 500 rub | More info | |
| 191 m2 | Без отделки | 13 | 302 000 rub/m2 | 57 555 160 rub | More info | |
| 191 m2 | Без отделки | 12 | 297 000 rub/m2 | 56 602 260 rub | More info | |
| 1 414 m2 | Без отделки | 19 | 276 000 rub/m2 | 390 330 240 rub | More info | |
| 1 458 m2 | Без отделки | 18 | 276 800 rub/m2 | 403 538 416 rub | More info | |
| 1 537 m2 | Без отделки | 26 | 356 700 rub/m2 | 548 312 106 rub | More info | |
| 1 537 m2 | Без отделки | 25 | 351 600 rub/m2 | 540 472 488 rub | More info | |
| 1 537 m2 | Без отделки | 24 | 297 100 rub/m2 | 456 696 178 rub | More info | |
| 1 537 m2 | Без отделки | 23 | 294 100 rub/m2 | 452 084 638 rub | More info | |
| 1 537 m2 | Без отделки | 22 | 291 000 rub/m2 | 447 319 380 rub | More info | |
| 1 537 m2 | Без отделки | 21 | 285 900 rub/m2 | 439 479 762 rub | More info | |
| 1 537 m2 | Без отделки | 20 | 282 900 rub/m2 | 434 868 222 rub | More info |
| Ceiling height | 3.00 |
| Year build | 2028 |
| GBA, sq m | 53852.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
