Бизнес-центр «Nevsky Plaza»
Class B+
Moskva.-g, ul-Vyiborgskaya,-18-str1
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 28 m2 | Без отделки | 20 | 386 000 rub/m2 | 10 885 200 rub | More info | |
| 28 m2 | Без отделки | 10 | 369 000 rub/m2 | 10 405 800 rub | More info | |
| 28 m2 | Без отделки | 19 | 384 000 rub/m2 | 10 828 800 rub | More info | |
| 28 m2 | Без отделки | 17 | 380 000 rub/m2 | 10 716 000 rub | More info | |
| 30 m2 | Без отделки | 11 | 353 000 rub/m2 | 10 554 700 rub | More info | |
| 30 m2 | Без отделки | 8 | 350 000 rub/m2 | 10 465 000 rub | More info | |
| 30 m2 | Без отделки | 6 | 308 000 rub/m2 | 9 209 200 rub | More info | |
| 31 m2 | Без отделки | 16 | 364 000 rub/m2 | 11 211 200 rub | More info | |
| 31 m2 | Без отделки | 10 | 352 000 rub/m2 | 10 841 600 rub | More info | |
| 31 m2 | Без отделки | 19 | 369 000 rub/m2 | 11 365 200 rub | More info | |
| 31 m2 | Без отделки | 13 | 358 000 rub/m2 | 11 026 400 rub | More info | |
| 35 m2 | Без отделки | 12 | 355 000 rub/m2 | 12 247 500 rub | More info | |
| 35 m2 | Без отделки | 17 | 365 000 rub/m2 | 12 592 500 rub | More info | |
| 35 m2 | Без отделки | 15 | 362 000 rub/m2 | 12 489 000 rub | More info | |
| 35 m2 | Без отделки | 21 | 380 000 rub/m2 | 13 414 000 rub | More info | |
| 35 m2 | Без отделки | 20 | 377 000 rub/m2 | 13 308 100 rub | More info | |
| 35 m2 | Без отделки | 19 | 370 000 rub/m2 | 13 098 000 rub | More info | |
| 35 m2 | Без отделки | 12 | 365 000 rub/m2 | 12 884 500 rub | More info | |
| 35 m2 | Без отделки | 7 | 350 000 rub/m2 | 12 390 000 rub | More info | |
| 36 m2 | Без отделки | 19 | 375 000 rub/m2 | 13 575 000 rub | More info | |
| 36 m2 | Без отделки | 19 | 374 000 rub/m2 | 13 351 800 rub | More info | |
| 36 m2 | Без отделки | 18 | 372 000 rub/m2 | 13 280 400 rub | More info | |
| 36 m2 | Без отделки | 16 | 369 000 rub/m2 | 13 173 300 rub | More info | |
| 36 m2 | Без отделки | 11 | 362 000 rub/m2 | 12 923 400 rub | More info | |
| 36 m2 | Без отделки | 10 | 359 000 rub/m2 | 12 995 800 rub | More info | |
| 47 m2 | Без отделки | 21 | 379 000 rub/m2 | 17 661 400 rub | More info | |
| 47 m2 | Без отделки | 11 | 366 000 rub/m2 | 17 055 600 rub | More info | |
| 48 m2 | Без отделки | 21 | 364 000 rub/m2 | 17 472 000 rub | More info | |
| 48 m2 | Без отделки | 20 | 362 000 rub/m2 | 17 376 000 rub | More info | |
| 48 m2 | Без отделки | 16 | 371 000 rub/m2 | 17 622 500 rub | More info | |
| 48 m2 | Без отделки | 10 | 364 000 rub/m2 | 17 290 000 rub | More info | |
| 48 m2 | Без отделки | 17 | 356 000 rub/m2 | 17 088 000 rub | More info | |
| 48 m2 | Без отделки | 7 | 361 000 rub/m2 | 17 147 500 rub | More info | |
| 50 m2 | Без отделки | 20 | 343 000 rub/m2 | 17 287 200 rub | More info | |
| 50 m2 | Без отделки | 19 | 360 000 rub/m2 | 17 928 000 rub | More info | |
| 50 m2 | Без отделки | 12 | 328 000 rub/m2 | 16 531 200 rub | More info | |
| 50 m2 | Без отделки | 17 | 337 000 rub/m2 | 16 984 800 rub | More info | |
| 50 m2 | Без отделки | 15 | 333 000 rub/m2 | 16 783 200 rub | More info | |
| 51 m2 | Без отделки | 19 | 340 000 rub/m2 | 17 442 000 rub | More info | |
| 53 m2 | Без отделки | 11 | 336 000 rub/m2 | 17 640 000 rub | More info | |
| 53 m2 | Без отделки | 16 | 342 000 rub/m2 | 18 262 800 rub | More info | |
| 54 m2 | Без отделки | 19 | 349 000 rub/m2 | 18 950 700 rub | More info | |
| 54 m2 | Без отделки | 13 | 339 000 rub/m2 | 18 407 700 rub | More info | |
| 66 m2 | Без отделки | 21 | 331 000 rub/m2 | 21 812 900 rub | More info | |
| 66 m2 | Без отделки | 20 | 329 000 rub/m2 | 21 681 100 rub | More info | |
| 67 m2 | Без отделки | 19 | 326 000 rub/m2 | 21 776 800 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 41 m2 | Без отделки | 1 | 54 996 rub/m2/год | 185 625 rub | More info | |
| 47 m2 | Без отделки | 1 | 54 996 rub/m2/год | 215 416 rub | More info | |
| 50 m2 | Без отделки | 1 | 54 996 rub/m2/год | 228 250 rub | More info | |
| 55 m2 | Без отделки | 1 | 54 996 rub/m2/год | 253 000 rub | More info | |
| 75 m2 | Без отделки | 1 | 39 996 rub/m2/год | 250 333 rub | More info | |
| 468 m2 | Без отделки | -1 | 18 000 rub/m2/год | 702 000 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 3.00 |
| Year build | 2025 |
| GBA, sq m | 28000.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Sokol district
137 – 1124 m2
from 9 816 rub./m2/год
Alekseevskiy district
25 – 52 m2
from 17 928 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
