Бизнес-центр «Nice Tower»
Class A
Moskva.-g, ul-Skotoprogonnaya,-31B
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 77 m2 | Без отделки | 11 | 378 900 rub/m2 | 29 251 080 rub | More info | |
| 77 m2 | Без отделки | 10 | 377 500 rub/m2 | 29 143 000 rub | More info | |
| 81 m2 | Без отделки | 11 | 375 400 rub/m2 | 30 294 780 rub | More info | |
| 81 m2 | Без отделки | 13 | 378 900 rub/m2 | 30 766 680 rub | More info | |
| 81 m2 | Без отделки | 10 | 371 800 rub/m2 | 30 190 160 rub | More info | |
| 87 m2 | Без отделки | 13 | 360 200 rub/m2 | 31 445 460 rub | More info | |
| 87 m2 | Без отделки | 9 | 351 700 rub/m2 | 30 703 410 rub | More info | |
| 87 m2 | Без отделки | 9 | 369 100 rub/m2 | 32 000 970 rub | More info | |
| 87 m2 | Без отделки | 10 | 353 100 rub/m2 | 30 825 630 rub | More info | |
| 87 m2 | Без отделки | 10 | 370 500 rub/m2 | 32 122 350 rub | More info | |
| 89 m2 | Без отделки | 11 | 373 200 rub/m2 | 33 102 840 rub | More info | |
| 89 m2 | Без отделки | 9 | 370 400 rub/m2 | 32 854 480 rub | More info | |
| 89 m2 | Без отделки | 2 | 332 900 rub/m2 | 29 561 520 rub | More info | |
| 91 m2 | Без отделки | 7 | 362 600 rub/m2 | 33 032 860 rub | More info | |
| 117 m2 | Без отделки | 10 | 351 200 rub/m2 | 41 195 760 rub | More info | |
| 117 m2 | Без отделки | 9 | 349 800 rub/m2 | 41 031 540 rub | More info | |
| 118 m2 | Без отделки | 2 | 325 400 rub/m2 | 38 364 660 rub | More info | |
| 118 m2 | Без отделки | 3 | 332 500 rub/m2 | 39 201 750 rub | More info | |
| 144 m2 | Без отделки | 11 | 354 400 rub/m2 | 50 962 720 rub | More info | |
| 148 m2 | Без отделки | 10 | 351 000 rub/m2 | 51 983 100 rub | More info | |
| 150 m2 | Без отделки | 9 | 349 600 rub/m2 | 52 300 160 rub | More info | |
| 150 m2 | Без отделки | 11 | 352 400 rub/m2 | 52 719 040 rub | More info | |
| 154 m2 | Без отделки | 9 | 344 400 rub/m2 | 53 106 480 rub | More info | |
| 154 m2 | Без отделки | 10 | 345 800 rub/m2 | 53 322 360 rub | More info |
| Type of offer | sale |
| Ceiling height | 3.00 |
| Typical floor | 1114.00 |
| Year build | 2026 |
| GBA, sq m | 35485.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |
| GLA, sq m | 22188.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
