Бизнес-центр «Опус»
Class A
-Moskva, Derbenevskaya-ul,-1k3
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 73 m2 | Без отделки | 9 | 638 500 rub/m2 | 46 865 900 rub | More info | |
| 73 m2 | Без отделки | 3 | 623 000 rub/m2 | 45 728 200 rub | More info | |
| 73 m2 | Без отделки | 9 | 638 500 rub/m2 | 46 865 900 rub | More info | |
| 73 m2 | Без отделки | 9 | 644 900 rub/m2 | 47 077 700 rub | More info | |
| 74 m2 | Без отделки | 9 | 719 900 rub/m2 | 52 984 640 rub | More info | |
| 74 m2 | Без отделки | 9 | 638 500 rub/m2 | 46 993 600 rub | More info | |
| 75 m2 | Без отделки | 9 | 638 500 rub/m2 | 48 079 050 rub | More info | |
| 75 m2 | Без отделки | 9 | 638 500 rub/m2 | 48 079 050 rub | More info | |
| 75 m2 | Без отделки | 9 | 717 440 rub/m2 | 53 879 744 rub | More info | |
| 150 m2 | Без отделки | 12 | 627 590 rub/m2 | 93 824 705 rub | More info | |
| 150 m2 | Без отделки | 6 | 551 839 rub/m2 | 82 500 000 rub | More info | |
| 150 m2 | Без отделки | 12 | 627 590 rub/m2 | 93 950 223 rub | More info | |
| 187 m2 | Без отделки | 9 | 609 800 rub/m2 | 113 910 640 rub | More info | |
| 187 m2 | Без отделки | 3 | 590 300 rub/m2 | 110 268 040 rub | More info | |
| 285 m2 | Без отделки | 6 | 650 000 rub/m2 | 185 120 000 rub | More info | |
| 285 m2 | Без отделки | 6 | 592 200 rub/m2 | 168 895 440 rub | More info | |
| 323 m2 | Без отделки | 3 | 566 300 rub/m2 | 182 801 640 rub | More info | |
| 406 m2 | Без отделки | 6 | 650 000 rub/m2 | 263 770 000 rub | More info | |
| 406 m2 | Без отделки | 8 | 560 100 rub/m2 | 227 232 570 rub | More info | |
| 406 m2 | Без отделки | 8 | 575 800 rub/m2 | 233 602 060 rub | More info | |
| 406 m2 | Без отделки | 6 | 569 100 rub/m2 | 230 940 780 rub | More info | |
| 406 m2 | Без отделки | 6 | 557 800 rub/m2 | 226 299 460 rub | More info | |
| 406 m2 | Без отделки | 4 | 561 200 rub/m2 | 227 734 960 rub | More info | |
| 691 m2 | Без отделки | 6 | 650 000 rub/m2 | 448 890 000 rub | More info | |
| 2 228 m2 | Без отделки | 13 | 650 000 rub/m2 | 1 448 395 000 rub | More info |
| Cafe for tenants | да |
| Ceiling height | 3 |
| Property Type | Бизнес центр |
| Type of offer | Продажа |
| kategoriya-nadejnosti-elektrosnabjeniya | 3 |
| Year build | 2026 |
| GBA, sq m | 32 193 |
| Floors | 13 |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральная система (VRV) |
| Parking | Гостевая |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
3525 – 4300 m2
from 100 044 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
