Бизнес-центр «Орбион»
Class B+
rp.-Novoivanovskoe, Zapadnaya-ul,-str180
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 55 m2 | С отделкой | 19 | 24 996 rub/m2/год | 114 148 rub | More info | |
| 636 m2 | Типовая | 7 | 17 004 rub/m2/год | 900 929 rub | More info | |
| 800 m2 | С отделкой | 4 | 24 996 rub/m2/год | 1 666 400 rub | More info | |
| 1 340 m2 | С отделкой | 3 | 29 280 rub/m2/год | 3 270 332 rub | More info | |
| 1 599 m2 | Типовая | 5 | 17 004 rub/m2/год | 2 265 075 rub | More info | |
| 1 599 m2 | Типовая | 9 | 17 004 rub/m2/год | 2 265 925 rub | More info | |
| 1 600 m2 | Типовая | 15 | 17 004 rub/m2/год | 2 266 917 rub | More info | |
| 1 600 m2 | Типовая | 6 | 17 004 rub/m2/год | 2 266 917 rub | More info | |
| 1 600 m2 | Типовая | 10 | 17 004 rub/m2/год | 2 266 917 rub | More info | |
| 1 600 m2 | Типовая | 13 | 17 004 rub/m2/год | 2 267 058 rub | More info | |
| 1 600 m2 | Типовая | 8 | 17 004 rub/m2/год | 2 267 058 rub | More info | |
| 1 604 m2 | Типовая | 16 | 17 004 rub/m2/год | 2 273 293 rub | More info | |
| 1 604 m2 | Типовая | 14 | 17 004 rub/m2/год | 2 273 293 rub | More info | |
| 1 604 m2 | Типовая | 12 | 17 004 rub/m2/год | 2 273 293 rub | More info | |
| 1 707 m2 | С отделкой | 2 | 29 280 rub/m2/год | 4 165 568 rub | More info |
| Electricity included | no |
| Type of offer | rent |
| Ceiling height | 3.00 |
| Year build | 2019 |
| GBA, sq m | 78715.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |
| Layout | mixed |
| Parking Price per month, rub. | 14400.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Alekseevskiy district
25 – 52 m2
from 17 928 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
