Бизнес-центр «Северная Башня»
Class B+
-Moskva, Testovskaya-ul,-10
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 138 m2 | Типовая | 2 | 42 000 rub/m2/год | 483 000 rub | More info | |
| 721 m2 | Типовая | 11 | 50 400 rub/m2/год | 3 028 200 rub | More info | |
| 904 m2 | С отделкой | 11 | 72 000 rub/m2/год | 5 422 200 rub | More info | |
| 920 m2 | Типовая | 2 | 50 400 rub/m2/год | 3 864 000 rub | More info | |
| 945 m2 | Типовая | 22 | 42 000 rub/m2/год | 3 307 500 rub | More info | |
| 945 m2 | Типовая | 23 | 50 400 rub/m2/год | 3 969 252 rub | More info | |
| 1 111 m2 | Типовая | 3 | 50 400 rub/m2/год | 4 667 418 rub | More info | |
| 1 604 m2 | Типовая | 12 | 42 000 rub/m2/год | 5 614 000 rub | More info | |
| 1 604 m2 | Типовая | 12 | 50 400 rub/m2/год | 6 738 564 rub | More info | |
| 1 654 m2 | Типовая | 22 | 50 400 rub/m2/год | 6 947 640 rub | More info | |
| 1 775 m2 | Типовая | 23 | 50 400 rub/m2/год | 7 453 656 rub | More info | |
| 2 912 m2 | С отделкой | 9 | 46 992 rub/m2/год | 11 403 392 rub | More info | |
| 4 556 m2 | С отделкой | 3 | 46 992 rub/m2/год | 17 841 296 rub | More info |
| Electricity included | no |
| Ceiling height | 3.00 |
| Year build | 2008 |
| GBA, sq m | 105583.20, 35000.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |
| Layout | mixed |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
