Бизнес-центр «Синица Плаза»
Class B+
-Moskva, 2-ya-Sinichkina-ul,-9Astr7
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 35 m2 | С отделкой | 3 | 21 996 rub/m2/год | 64 888 rub | More info | |
| 61 m2 | С отделкой | 3 | 21 996 rub/m2/год | 112 546 rub | More info | |
| 61 m2 | Без отделки | 4 | 19 992 rub/m2/год | 102 292 rub | More info | |
| 90 m2 | С отделкой | 4 | 21 996 rub/m2/год | 164 970 rub | More info | |
| 131 m2 | С отделкой | 2 | 20 496 rub/m2/год | 223 748 rub | More info | |
| 134 m2 | С отделкой | 5 | 21 996 rub/m2/год | 245 439 rub | More info | |
| 156 m2 | Без отделки | 3 | 19 992 rub/m2/год | 260 562 rub | More info | |
| 204 m2 | С отделкой | 3 | 21 996 rub/m2/год | 374 482 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
49 m2
from 20 400 rub./m2/год
176 m2
from 18 996 rub./m2/год
76 – 1200 m2
from 19 992 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
