• Moscow
  • Saint Petersburg

Вас интересуют услуги в Москве?

+7 812 748-22-38

ru / en
Array

All services

Бизнес-центр «СТОУН Калужская (Башня К2)»

Class A

Moskva.-g, Starokalujskoe-shosse,-64-str2

Business center «stoun kalujskaya (bashnya k2)»

Moskva.-g, Starokalujskoe-shosse,-64-str2

Available squares for sale

Square Readiness Presentation Floor Price, m2 Цена за все
60 m2 Без отделки 11 492 000 rub/m2 29 569 200 rub More info
60 m2 Без отделки 11 474 000 rub/m2 28 487 400 rub More info
60 m2 Без отделки 10 490 000 rub/m2 29 449 000 rub More info
60 m2 Без отделки 9 488 000 rub/m2 29 328 800 rub More info
60 m2 Без отделки 9 488 000 rub/m2 29 328 800 rub More info
60 m2 Без отделки 7 471 000 rub/m2 28 260 000 rub More info
60 m2 Без отделки 6 464 000 rub/m2 27 840 000 rub More info
61 m2 Без отделки 11 492 000 rub/m2 29 864 400 rub More info
61 m2 Без отделки 10 477 000 rub/m2 28 953 900 rub More info
61 m2 Без отделки 8 468 000 rub/m2 28 407 600 rub More info
76 m2 Без отделки 11 443 000 rub/m2 33 623 700 rub More info
76 m2 Без отделки 11 458 000 rub/m2 34 762 200 rub More info
76 m2 Без отделки 10 456 000 rub/m2 34 610 400 rub More info
76 m2 Без отделки 9 454 000 rub/m2 34 458 600 rub More info
76 m2 Без отделки 9 454 000 rub/m2 34 458 600 rub More info
76 m2 Без отделки 8 452 000 rub/m2 34 306 800 rub More info
76 m2 Без отделки 8 452 000 rub/m2 34 306 800 rub More info
76 m2 Без отделки 7 450 000 rub/m2 34 155 000 rub More info
76 m2 Без отделки 7 450 000 rub/m2 34 155 000 rub More info
76 m2 Без отделки 6 448 000 rub/m2 34 003 200 rub More info
76 m2 Без отделки 6 448 000 rub/m2 34 003 200 rub More info
77 m2 Без отделки 11 458 000 rub/m2 35 128 600 rub More info
77 m2 Без отделки 11 458 000 rub/m2 35 128 600 rub More info
77 m2 Без отделки 11 458 000 rub/m2 35 128 600 rub More info
77 m2 Без отделки 10 456 000 rub/m2 34 975 200 rub More info
77 m2 Без отделки 10 456 000 rub/m2 34 975 200 rub More info
77 m2 Без отделки 10 456 000 rub/m2 34 975 200 rub More info
77 m2 Без отделки 9 454 000 rub/m2 34 821 800 rub More info
77 m2 Без отделки 9 454 000 rub/m2 34 821 800 rub More info
77 m2 Без отделки 9 454 000 rub/m2 34 821 800 rub More info
77 m2 Без отделки 8 452 000 rub/m2 34 623 200 rub More info
77 m2 Без отделки 8 452 000 rub/m2 34 623 200 rub More info
77 m2 Без отделки 8 452 000 rub/m2 34 623 200 rub More info
77 m2 Без отделки 7 440 000 rub/m2 33 704 000 rub More info
77 m2 Без отделки 7 450 000 rub/m2 34 470 000 rub More info
77 m2 Без отделки 6 448 000 rub/m2 34 316 800 rub More info
77 m2 Без отделки 6 448 000 rub/m2 34 316 800 rub More info
77 m2 Без отделки 6 438 000 rub/m2 33 550 800 rub More info
77 m2 Без отделки 5 443 000 rub/m2 33 933 800 rub More info
81 m2 Без отделки 11 490 000 rub/m2 39 543 000 rub More info
81 m2 Без отделки 10 475 000 rub/m2 38 332 500 rub More info
81 m2 Без отделки 9 486 000 rub/m2 39 220 200 rub More info
117 m2 Без отделки 7 461 000 rub/m2 54 121 400 rub More info
127 m2 Без отделки 11 460 000 rub/m2 58 420 000 rub More info
127 m2 Без отделки 10 458 000 rub/m2 58 166 000 rub More info
127 m2 Без отделки 9 456 000 rub/m2 57 912 000 rub More info
128 m2 Без отделки 11 460 000 rub/m2 58 696 000 rub More info
142 m2 Без отделки 8 438 000 rub/m2 61 977 000 rub More info
142 m2 Без отделки 6 434 000 rub/m2 61 411 000 rub More info
144 m2 Без отделки 8 435 000 rub/m2 62 770 500 rub More info
144 m2 Без отделки 6 434 000 rub/m2 62 626 200 rub More info
153 m2 Без отделки 7 429 000 rub/m2 65 722 800 rub More info
153 m2 Без отделки 5 425 000 rub/m2 65 110 000 rub More info
154 m2 Без отделки 11 433 000 rub/m2 66 682 000 rub More info
154 m2 Без отделки 9 429 000 rub/m2 66 066 000 rub More info
154 m2 Без отделки 10 431 000 rub/m2 66 374 000 rub More info
155 m2 Без отделки 8 437 000 rub/m2 67 691 300 rub More info
155 m2 Без отделки 7 435 000 rub/m2 67 338 000 rub More info
155 m2 Без отделки 6 433 000 rub/m2 67 071 700 rub More info
155 m2 Без отделки 5 418 000 rub/m2 64 706 400 rub More info
156 m2 Без отделки 11 467 000 rub/m2 72 711 900 rub More info
192 m2 Без отделки 9 432 000 rub/m2 82 771 200 rub More info
194 m2 Без отделки 9 426 000 rub/m2 82 729 200 rub More info
205 m2 Без отделки 8 421 000 rub/m2 86 178 700 rub More info
205 m2 Без отделки 7 419 000 rub/m2 85 727 400 rub More info
205 m2 Без отделки 6 417 000 rub/m2 85 359 900 rub More info
209 m2 Без отделки 4 417 000 rub/m2 86 986 200 rub More info
215 m2 Без отделки 11 431 000 rub/m2 92 794 300 rub More info
215 m2 Без отделки 10 429 000 rub/m2 92 363 700 rub More info
221 m2 Без отделки 11 425 000 rub/m2 93 925 000 rub More info
221 m2 Без отделки 10 423 000 rub/m2 93 483 000 rub More info
256 m2 Без отделки 4 408 343 rub/m2 104 617 477 rub More info

General properties

Ceiling height 3.00
Type of offer sale
Year build 2028
GBA, sq m 21000.00
Floors 2
Ventilation system supply and exhaust

Calculate the perfect office space

Number of employees

Space per employee

7.5 sq. m – tight

7.5 sq. m – tight 10 sq. m – spare 14 sq. m – spacious

Cabinets

+

Meeting rooms

+

Kitchen

+

Recommended space

~ 7.5 m2

Submit a request

Your request has been sent and will be processed shortly.

Something went wrong. Try again or contact us:

Similar objects

  • District
  • Subway

Spotted an error? Select text and press CTRL+ENTER

Click to make a request
Over the past 30 days this object viewed 17 times
Requests (0)

FavouritesShow on map

Show on map

Close

This website uses cookies and other technologies to help you navigate and provide the best user experience, analyze the use of our products and services, and improve the quality of advertising and marketing activities.