Бизнес-центр «Верейская Плаза III»
Class B+
-Moskva, Vereyskaya-ul,-29str134
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 86 m2 | С отделкой | 4 | 30 600 rub/m2/год | 220 473 rub | More info | |
| 92 m2 | С отделкой | 3 | 30 600 rub/m2/год | 233 580 rub | More info | |
| 117 m2 | С отделкой | 2 | 30 600 rub/m2/год | 297 075 rub | More info | |
| 140 m2 | С отделкой | 4 | 35 592 rub/m2/год | 415 833 rub | More info | |
| 190 m2 | С отделкой | 3 | 30 600 rub/m2/год | 485 520 rub | More info | |
| 200 m2 | С отделкой | 2 | 30 600 rub/m2/год | 510 000 rub | More info | |
| 217 m2 | С отделкой | 2 | 30 600 rub/m2/год | 553 350 rub | More info | |
| 222 m2 | С отделкой | 3 | 30 600 rub/m2/год | 566 865 rub | More info | |
| 236 m2 | С отделкой | 3 | 30 600 rub/m2/год | 600 525 rub | More info | |
| 265 m2 | С отделкой | 2 | 35 592 rub/m2/год | 785 990 rub | More info | |
| 277 m2 | С отделкой | 2 | 30 600 rub/m2/год | 707 115 rub | More info | |
| 288 m2 | С отделкой | 3 | 30 600 rub/m2/год | 733 635 rub | More info |
| Electricity included | no |
| Ceiling height | 2.40 |
| Type of offer | rent |
| GBA, sq m | 75366.00, 10000.00 |
| Ventilation system | supply and exhaust |
| Layout | mixed |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
83 – 150 m2
from 30 204 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
