Бизнес-парк «Лофт-квартал Рассвет»
Class B
-Moskva, Stolyarnyiy-per,-3k5
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 42 m2 | С отделкой | 1 | 71 088 rub/m2/год | 249 993 rub | More info | |
| 49 m2 | С отделкой | 1 | 61 224 rub/m2/год | 249 998 rub | More info | |
| 541 m2 | С отделкой | 3 | 54 996 rub/m2/год | 2 479 403 rub | More info | |
| 2 382 m2 | С отделкой | 3 | 67 440 rub/m2/год | 13 384 086 rub | More info | |
| 3 019 m2 | С отделкой | 4 | 67 440 rub/m2/год | 16 967 904 rub | More info | |
| 5 401 m2 | С отделкой | 4 | 67 440 rub/m2/год | 30 351 934 rub | More info |
| stavka-vklyuchaet-opex | да |
| nalogi | НДС |
| VAT included | да |
| Utilities are included | нет |
| Electricity included | нет |
| Property Type | Бизнес центр |
| Ceiling height | 4 |
| otdelnyy-vhod | да |
| opisanie-parkovki | Наземная парковка - 20000р/месяц, подземная - 30000р/месяц; наземная городская - 60 р/час |
| Year build | 1964 |
| GBA, sq m | 3 111 |
| Floors | 5 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Air-condition system | сплит-система |
| Parking | Подземная |
| Internet providers | Комитен |
| Layout | смешанная |
| Parking Price per month, rub. | 20 000 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Presnenskiy district
67 – 123 m2
from 27 996 rub./m2/год
Yakimanka district
59 m2
from 54 396 rub./m2/год
64 – 1631 m2
from 54 996 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
