Бизнес-парк «Нагатинская, 1»
Class B
, 2
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 250 m2 | Типовая | 3 | 15 000 rub/m2/год | 312 500 rub | More info | |
| 300 m2 | Типовая | 2 | 15 000 rub/m2/год | 375 000 rub | More info | |
| 350 m2 | Типовая | 3 | 15 000 rub/m2/год | 437 500 rub | More info | |
| 509 m2 | Типовая | 2 | 15 000 rub/m2/год | 636 250 rub | More info | |
| 1 503 m2 | Типовая | 5 | 18 300 rub/m2/год | 2 291 923 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
