• Moscow
  • Saint Petersburg

Вас интересуют услуги в Москве?

+7 812 748-22-38

ru / en
Array

All services

Lakes

Class A

-Moskva, Ozёrnaya-ul,-42

lakes

-Moskva, Ozёrnaya-ul,-42

  • Rent
  • Sale

Vacant spaces for rent

Square Readiness Presentation Floor Price, m2/год Цена за все
53 m2 Без отделки 9 4 416 000 rub/m2/год 19 434 080 rub More info
53 m2 Без отделки 9 4 416 000 rub/m2/год 19 434 080 rub More info
119 m2 Без отделки 9 3 276 000 rub/m2/год 32 432 400 rub More info
119 m2 Без отделки 9 3 276 000 rub/m2/год 32 432 400 rub More info
171 m2 Без отделки 7 3 060 000 rub/m2/год 43 566 750 rub More info
171 m2 Без отделки 7 3 060 000 rub/m2/год 43 566 750 rub More info
171 m2 Без отделки 8 3 096 000 rub/m2/год 44 079 300 rub More info
171 m2 Без отделки 8 3 096 000 rub/m2/год 44 079 300 rub More info
174 m2 Без отделки 9 3 360 000 rub/m2/год 48 636 000 rub More info
174 m2 Без отделки 9 3 360 000 rub/m2/год 48 636 000 rub More info
175 m2 Без отделки 8 3 156 000 rub/m2/год 45 969 770 rub More info
175 m2 Без отделки 8 3 156 000 rub/m2/год 45 969 770 rub More info
175 m2 Без отделки 9 3 216 000 rub/m2/год 46 843 720 rub More info
175 m2 Без отделки 9 3 216 000 rub/m2/год 46 843 720 rub More info
192 m2 Без отделки 9 3 264 000 rub/m2/год 52 169 600 rub More info
192 m2 Без отделки 9 3 264 000 rub/m2/год 52 169 600 rub More info
295 m2 Без отделки 11 3 108 000 rub/m2/год 76 425 720 rub More info
295 m2 Без отделки 11 3 108 000 rub/m2/год 76 425 720 rub More info
595 m2 Без отделки 13 3 468 000 rub/m2/год 171 824 950 rub More info
595 m2 Без отделки 13 3 468 000 rub/m2/год 171 824 950 rub More info
608 m2 Без отделки 13 3 504 000 rub/m2/год 177 480 520 rub More info
608 m2 Без отделки 13 3 504 000 rub/m2/год 177 480 520 rub More info
1 350 m2 Без отделки 15 3 516 000 rub/m2/год 395 426 940 rub More info
1 350 m2 Без отделки 15 3 516 000 rub/m2/год 395 426 940 rub More info

Available squares for sale

Square Readiness Presentation Floor Price, m2 Цена за все
598 m2 Без отделки 14 273 600 rub/m2 163 558 080 rub More info
598 m2 Под чистовую 14 304 000 rub/m2 181 731 200 rub More info
608 m2 Без отделки 13 284 579 rub/m2 173 129 326 rub More info
616 m2 Под чистовую 13 306 000 rub/m2 188 434 800 rub More info
617 m2 Без отделки 14 279 090 rub/m2 172 086 894 rub More info
617 m2 Под чистовую 14 310 100 rub/m2 191 207 660 rub More info
1 327 m2 Без отделки 18 288 180 rub/m2 382 270 770 rub More info
1 329 m2 Под чистовую 17 314 000 rub/m2 417 180 400 rub More info
1 357 m2 Без отделки 17 292 112 rub/m2 396 433 959 rub More info

General properties

Type of offer rent, sale
Ceiling height 6.05
Year build 2025
GBA, sq m 43087.00, 57434.00
Floors 2
Ventilation system supply and exhaust

Similar objects по цене

  • Price

Spotted an error? Select text and press CTRL+ENTER

Click to make a request
Over the past 30 days this object viewed 12 times
Requests (0)

FavouritesShow on map

Show on map

Close

This website uses cookies and other technologies to help you navigate and provide the best user experience, analyze the use of our products and services, and improve the quality of advertising and marketing activities.