ТЦ «Бизнес квартал Прокшино»
Class B+
Moskva.-g, poselenie-Sosenskoe,-derevnya-Nikolo-Hovanskoe
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 101 m2 | Без отделки | 4 | 42 000 rub/m2/год | 351 750 rub | More info | |
| 104 m2 | Без отделки | 4 | 42 000 rub/m2/год | 362 250 rub | More info | |
| 110 m2 | Без отделки | 4 | 30 000 rub/m2/год | 275 000 rub | More info | |
| 110 m2 | Без отделки | 2 | 60 000 rub/m2/год | 549 500 rub | More info | |
| 117 m2 | Без отделки | 4 | 30 000 rub/m2/год | 291 500 rub | More info | |
| 128 m2 | Без отделки | 1 | 61 140 rub/m2/год | 650 122 rub | More info | |
| 437 m2 | Без отделки | 8 | 24 000 rub/m2/год | 873 600 rub | More info | |
| 437 m2 | Без отделки | 7 | 17 904 rub/m2/год | 651 706 rub | More info | |
| 456 m2 | Без отделки | 8 | 24 000 rub/m2/год | 912 200 rub | More info | |
| 456 m2 | Без отделки | 7 | 24 000 rub/m2/год | 911 800 rub | More info | |
| 560 m2 | Без отделки | 8 | 24 000 rub/m2/год | 1 119 200 rub | More info | |
| 561 m2 | Без отделки | 7 | 24 000 rub/m2/год | 1 121 600 rub | More info | |
| 649 m2 | Без отделки | 7 | 24 000 rub/m2/год | 1 297 000 rub | More info | |
| 648 m2 | Без отделки | 8 | 17 904 rub/m2/год | 966 219 rub | More info | |
| 2 155 m2 | С отделкой | 11 | 57 204 rub/m2/год | 10 272 885 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 108 m2 | Без отделки | 2 | 207 820 rub/m2 | 22 402 996 rub | More info | |
| 112 m2 | Без отделки | 8 | 292 400 rub/m2 | 32 865 760 rub | More info | |
| 112 m2 | Без отделки | 1 | 602 790 rub/m2 | 67 512 480 rub | More info | |
| 113 m2 | Без отделки | 2 | 225 050 rub/m2 | 25 475 660 rub | More info | |
| 121 m2 | Без отделки | 8 | 290 180 rub/m2 | 35 198 834 rub | More info | |
| 123 m2 | Без отделки | 3 | 202 060 rub/m2 | 24 812 968 rub | More info | |
| 123 m2 | Без отделки | 4 | 211 620 rub/m2 | 26 008 098 rub | More info | |
| 123 m2 | Без отделки | 7 | 246 390 rub/m2 | 30 281 331 rub | More info | |
| 124 m2 | Без отделки | 6 | 242 500 rub/m2 | 30 070 000 rub | More info | |
| 124 m2 | Без отделки | 8 | 247 700 rub/m2 | 30 665 260 rub | More info | |
| 124 m2 | Без отделки | 8 | 247 730 rub/m2 | 30 619 428 rub | More info | |
| 125 m2 | Без отделки | 7 | 246 020 rub/m2 | 30 678 694 rub | More info | |
| 127 m2 | Без отделки | 7 | 258 340 rub/m2 | 32 886 682 rub | More info | |
| 128 m2 | Без отделки | 3 | 213 930 rub/m2 | 27 404 433 rub | More info | |
| 129 m2 | Без отделки | 4 | 208 430 rub/m2 | 26 804 098 rub | More info | |
| 135 m2 | Без отделки | 8 | 248 080 rub/m2 | 33 391 568 rub | More info | |
| 140 m2 | Без отделки | 2 | 204 700 rub/m2 | 28 555 650 rub | More info | |
| 143 m2 | Без отделки | 1 | 512 380 rub/m2 | 73 321 578 rub | More info | |
| 148 m2 | Без отделки | 1 | 536 320 rub/m2 | 79 268 096 rub | More info | |
| 213 m2 | Без отделки | 1 | 498 240 rub/m2 | 106 324 416 rub | More info | |
| 219 m2 | Без отделки | 7 | 231 380 rub/m2 | 50 625 944 rub | More info | |
| 222 m2 | Без отделки | 7 | 229 770 rub/m2 | 51 077 871 rub | More info | |
| 229 m2 | Без отделки | 6 | 225 910 rub/m2 | 51 733 390 rub | More info | |
| 231 m2 | Без отделки | 3 | 204 320 rub/m2 | 47 157 056 rub | More info | |
| 231 m2 | Без отделки | 4 | 206 370 rub/m2 | 47 733 381 rub | More info | |
| 237 m2 | Без отделки | 9 | 213 630 rub/m2 | 50 566 221 rub | More info | |
| 309 m2 | Без отделки | 9 | 222 220 rub/m2 | 68 643 758 rub | More info | |
| 335 m2 | Без отделки | 2 | 159 450 rub/m2 | 53 399 805 rub | More info | |
| 340 m2 | Без отделки | 9 | 216 850 rub/m2 | 73 707 315 rub | More info | |
| 368 m2 | Без отделки | 9 | 215 130 rub/m2 | 79 253 892 rub | More info | |
| 376 m2 | Без отделки | 9 | 225 900 rub/m2 | 84 870 630 rub | More info | |
| 395 m2 | Без отделки | 10 | 264 010 rub/m2 | 104 389 554 rub | More info | |
| 400 m2 | Без отделки | 10 | 235 000 rub/m2 | 93 882 500 rub | More info | |
| 507 m2 | Без отделки | 6 | 201 170 rub/m2 | 101 932 839 rub | More info | |
| 622 m2 | Без отделки | 10 | 257 790 rub/m2 | 160 371 159 rub | More info | |
| 731 m2 | Без отделки | 10 | 245 840 rub/m2 | 179 610 704 rub | More info | |
| 1 001 m2 | Без отделки | 11 | 233 200 rub/m2 | 233 503 160 rub | More info | |
| 1 121 m2 | Без отделки | 11 | 197 230 rub/m2 | 221 173 722 rub | More info | |
| 1 152 m2 | Без отделки | 11 | 212 140 rub/m2 | 244 427 708 rub | More info | |
| 2 183 m2 | Без отделки | 12 | 192 710 rub/m2 | 420 685 930 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
240 – 1850 m2
from 18 000 rub./m2/год
600 – 1500 m2
from 16 992 rub./m2/год
340 m2
from 18 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
