Технопарк «Густав»
Class A
Moskva.-g, ul-Skladochnaya,-6-str36
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 63 m2 | Без отделки | 6 | 405 293 rub/m2 | 25 330 813 rub | More info | |
| 66 m2 | Без отделки | 6 | 407 432 rub/m2 | 26 686 796 rub | More info | |
| 71 m2 | Без отделки | 5 | 351 884 rub/m2 | 25 089 329 rub | More info | |
| 72 m2 | Без отделки | 5 | 343 727 rub/m2 | 24 679 599 rub | More info | |
| 74 m2 | Без отделки | 5 | 336 008 rub/m2 | 24 730 189 rub | More info | |
| 78 m2 | Без отделки | 3 | 411 059 rub/m2 | 31 898 178 rub | More info | |
| 79 m2 | Без отделки | 3 | 410 501 rub/m2 | 32 306 429 rub | More info | |
| 83 m2 | Без отделки | 6 | 404 084 rub/m2 | 33 498 564 rub | More info | |
| 87 m2 | Без отделки | 3 | 406 409 rub/m2 | 35 357 583 rub | More info | |
| 96 m2 | Без отделки | 3 | 402 317 rub/m2 | 38 582 200 rub | More info | |
| 98 m2 | Без отделки | 3 | 336 473 rub/m2 | 32 806 118 rub | More info | |
| 102 m2 | Без отделки | 3 | 335 078 rub/m2 | 34 244 972 rub | More info | |
| 102 m2 | Без отделки | 3 | 334 892 rub/m2 | 34 225 962 rub | More info | |
| 107 m2 | Без отделки | 2 | 374 231 rub/m2 | 40 192 409 rub | More info | |
| 108 m2 | Без отделки | 4 | 323 174 rub/m2 | 34 967 427 rub | More info | |
| 109 m2 | Без отделки | 5 | 329 684 rub/m2 | 35 902 588 rub | More info | |
| 132 m2 | Без отделки | 2 | 357 677 rub/m2 | 47 106 061 rub | More info | |
| 135 m2 | Без отделки | 5 | 314 525 rub/m2 | 42 397 970 rub | More info | |
| 138 m2 | Без отделки | 6 | 378 230 rub/m2 | 52 082 271 rub | More info | |
| 141 m2 | Без отделки | 3 | 324 290 rub/m2 | 45 692 461 rub | More info | |
| 157 m2 | Без отделки | 6 | 373 394 rub/m2 | 58 436 161 rub | More info | |
| 165 m2 | Без отделки | 2 | 368 500 rub/m2 | 60 876 200 rub | More info | |
| 169 m2 | Без отделки | 4 | 363 164 rub/m2 | 61 411 032 rub | More info | |
| 174 m2 | Без отделки | 3 | 378 975 rub/m2 | 66 055 343 rub | More info | |
| 183 m2 | Без отделки | 3 | 377 300 rub/m2 | 68 970 440 rub | More info | |
| 184 m2 | Без отделки | 5 | 304 946 rub/m2 | 56 079 569 rub | More info | |
| 190 m2 | Без отделки | 4 | 300 854 rub/m2 | 57 252 516 rub | More info | |
| 198 m2 | Без отделки | 3 | 305 597 rub/m2 | 60 416 527 rub | More info | |
| 201 m2 | Без отделки | 5 | 309 782 rub/m2 | 62 390 095 rub | More info | |
| 212 m2 | Без отделки | 3 | 299 180 rub/m2 | 63 366 324 rub | More info | |
| 233 m2 | Без отделки | 3 | 368 279 rub/m2 | 85 698 523 rub | More info | |
| 266 m2 | Без отделки | 4 | 290 996 rub/m2 | 77 492 235 rub | More info | |
| 273 m2 | Без отделки | 3 | 303 365 rub/m2 | 82 879 318 rub | More info | |
| 301 m2 | Без отделки | 3 | 293 135 rub/m2 | 88 087 068 rub | More info |
| Type of offer | sale |
| Ceiling height | 3.00 |
| Year build | 2025 |
| GBA, sq m | 33857.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
