БЦ Павелецкая Плаза
Class A
-Moskva, Paveletskaya-pl,-2s1-3
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 110 m2 | Типовая | 1 | 104 760 rub/m2/год | 960 300 rub | More info | |
| 110 m2 | Типовая | 1 | 104 760 rub/m2/год | 960 300 rub | More info | |
| 278 m2 | Типовая | 1 | 86 328 rub/m2/год | 1 999 932 rub | More info | |
| 278 m2 | Типовая | 1 | 86 328 rub/m2/год | 1 999 932 rub | More info | |
| 532 m2 | Типовая | 1 | 150 000 rub/m2/год | 6 650 000 rub | More info | |
| 532 m2 | Типовая | 1 | 150 000 rub/m2/год | 6 650 000 rub | More info |
| Type of offer | rent |
| GBA, sq m | 100734.70 |
| Ventilation system | supply and exhaust |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
