• Moscow
  • Saint Petersburg

Вас интересуют услуги в Москве?

+7 812 748-22-38

ru / en
Array

All services

ЖК «1-й Химкинский»

Class B

Himki.-g, kv-l-Mejdunarodnyiy,-ul-Beregovaya

jk «1-y himkinskiy»

Himki.-g, kv-l-Mejdunarodnyiy,-ul-Beregovaya

Available squares for sale

Square Readiness Presentation Floor Price, m2 Цена за все
60 m2 Без отделки 1 271 433 rub/m2 16 286 000 rub More info
63 m2 Без отделки 1 270 767 rub/m2 17 085 450 rub More info
63 m2 Без отделки 1 280 667 rub/m2 17 710 140 rub More info
69 m2 Без отделки 1 252 852 rub/m2 17 547 980 rub More info
76 m2 Без отделки 1 265 454 rub/m2 20 147 960 rub More info
79 m2 Без отделки 1 257 810 rub/m2 20 418 560 rub More info
79 m2 Без отделки 1 255 215 rub/m2 20 110 960 rub More info
79 m2 Без отделки 1 250 210 rub/m2 19 816 640 rub More info
82 m2 Без отделки 1 255 478 rub/m2 20 898 100 rub More info
85 m2 Без отделки 1 255 141 rub/m2 21 687 000 rub More info
87 m2 Без отделки 1 260 224 rub/m2 22 509 450 rub More info
88 m2 Без отделки 1 247 710 rub/m2 21 773 720 rub More info
93 m2 Без отделки 1 241 364 rub/m2 22 326 250 rub More info
93 m2 Без отделки 1 241 361 rub/m2 22 422 450 rub More info
104 m2 Без отделки 1 246 471 rub/m2 25 559 090 rub More info
106 m2 Без отделки 1 261 357 rub/m2 27 599 360 rub More info
108 m2 Без отделки 1 223 544 rub/m2 24 031 000 rub More info
119 m2 Без отделки 1 227 875 rub/m2 27 003 200 rub More info
132 m2 Без отделки 1 231 806 rub/m2 30 552 160 rub More info
140 m2 Без отделки 1 216 370 rub/m2 30 356 740 rub More info

General properties

Ceiling height 2.00
Type of offer sale
Year build 2026
GBA, sq m 130000.00
Floors 3
Ventilation system supply and exhaust

Similar objects по метро

  • Subway

Spotted an error? Select text and press CTRL+ENTER

Click to make a request
Over the past 30 days this object viewed 13 times
Requests (0)

FavouritesShow on map

Show on map

Close

This website uses cookies and other technologies to help you navigate and provide the best user experience, analyze the use of our products and services, and improve the quality of advertising and marketing activities.