ЖК «1-й Химкинский»
Class B
Himki.-g, kv-l-Mejdunarodnyiy,-ul-Beregovaya
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 60 m2 | Без отделки | 1 | 271 433 rub/m2 | 16 285 980 rub | More info | |
| 63 m2 | Без отделки | 1 | 270 767 rub/m2 | 17 085 398 rub | More info | |
| 63 m2 | Без отделки | 1 | 280 667 rub/m2 | 17 710 088 rub | More info | |
| 69 m2 | Без отделки | 1 | 252 852 rub/m2 | 17 547 929 rub | More info | |
| 76 m2 | Без отделки | 1 | 265 454 rub/m2 | 20 147 959 rub | More info | |
| 79 m2 | Без отделки | 1 | 257 810 rub/m2 | 20 418 552 rub | More info | |
| 79 m2 | Без отделки | 1 | 255 215 rub/m2 | 20 110 942 rub | More info | |
| 79 m2 | Без отделки | 1 | 250 210 rub/m2 | 19 816 632 rub | More info | |
| 82 m2 | Без отделки | 1 | 255 478 rub/m2 | 20 898 100 rub | More info | |
| 85 m2 | Без отделки | 1 | 255 141 rub/m2 | 21 686 985 rub | More info | |
| 87 m2 | Без отделки | 1 | 260 224 rub/m2 | 22 509 376 rub | More info | |
| 88 m2 | Без отделки | 1 | 247 710 rub/m2 | 21 773 709 rub | More info | |
| 93 m2 | Без отделки | 1 | 241 364 rub/m2 | 22 326 170 rub | More info | |
| 93 m2 | Без отделки | 1 | 241 361 rub/m2 | 22 422 437 rub | More info | |
| 104 m2 | Без отделки | 1 | 246 471 rub/m2 | 25 559 043 rub | More info | |
| 106 m2 | Без отделки | 1 | 261 357 rub/m2 | 27 599 299 rub | More info | |
| 108 m2 | Без отделки | 1 | 223 544 rub/m2 | 24 030 980 rub | More info | |
| 119 m2 | Без отделки | 1 | 227 875 rub/m2 | 27 003 188 rub | More info | |
| 132 m2 | Без отделки | 1 | 231 806 rub/m2 | 30 552 031 rub | More info | |
| 140 m2 | Без отделки | 1 | 216 370 rub/m2 | 30 356 711 rub | More info |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
