ЖК «Алиа»
Class B+
Moskva.-g, ul-Lёtnaya,-95B-k2
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 159 m2 | Без отделки | 1 | 69 156 rub/m2/год | 916 893 rub | More info | |
| 175 m2 | Без отделки | 1 | 68 544 rub/m2/год | 996 744 rub | More info | |
| 201 m2 | Без отделки | 1 | 55 440 rub/m2/год | 928 620 rub | More info | |
| 240 m2 | Без отделки | 1 | 52 632 rub/m2/год | 1 051 324 rub | More info |
| Cafe for tenants | да |
| kategoriya-nadejnosti-elektrosnabjeniya | 2 |
| Ceiling height | 3 |
| Type of offer | Аренда |
| Year build | 2028 |
| Floors | 42 |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральная система |
| Fire extinguishing system | автоматическая (вода, газ и др.) |
| Parking | Мото-парковка |
Pokrovskoe-Streshnevo district
56 m2
from 1 071 428 rub./m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
