ЖК «Бунинские кварталы»
Class B
Moskva.-g, poselenie-Sosenskoe,-poselokKommunarka
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 45 m2 | Без отделки | 1 | 347 740 rub/m2 | 15 509 204 rub | More info | |
| 45 m2 | Без отделки | 1 | 353 020 rub/m2 | 15 779 994 rub | More info | |
| 74 m2 | Без отделки | 1 | 280 210 rub/m2 | 20 651 477 rub | More info | |
| 75 m2 | Без отделки | 1 | 320 110 rub/m2 | 23 912 217 rub | More info | |
| 77 m2 | Без отделки | 1 | 257 070 rub/m2 | 19 845 804 rub | More info | |
| 87 m2 | Без отделки | 1 | 335 290 rub/m2 | 29 103 172 rub | More info | |
| 87 m2 | Без отделки | 1 | 220 790 rub/m2 | 19 186 651 rub | More info | |
| 87 m2 | Без отделки | 1 | 338 510 rub/m2 | 29 382 668 rub | More info | |
| 92 m2 | Без отделки | 1 | 243 600 rub/m2 | 22 435 560 rub | More info | |
| 96 m2 | Без отделки | 1 | 224 500 rub/m2 | 21 507 100 rub | More info | |
| 104 m2 | Без отделки | 1 | 216 520 rub/m2 | 22 474 776 rub | More info | |
| 104 m2 | Без отделки | 1 | 340 960 rub/m2 | 35 323 456 rub | More info | |
| 121 m2 | Без отделки | 1 | 299 600 rub/m2 | 36 131 760 rub | More info | |
| 265 m2 | Без отделки | 1 | 401 780 rub/m2 | 106 431 522 rub | More info | |
| 299 m2 | Без отделки | 1 | 281 360 rub/m2 | 84 154 776 rub | More info |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
