ЖК «Датский квартал»
Class B
Myitischi.-g, poselok-Nagornoe,-ul-Polkovnika-Romanova
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 47 m2 | Без отделки | 1 | 301 694 rub/m2 | 14 239 957 rub | More info | |
| 81 m2 | Без отделки | 1 | 233 893 rub/m2 | 18 828 387 rub | More info | |
| 85 m2 | Без отделки | 1 | 234 841 rub/m2 | 19 961 485 rub | More info | |
| 105 m2 | Без отделки | 1 | 198 763 rub/m2 | 20 830 362 rub | More info | |
| 204 m2 | Без отделки | 1 | 180 392 rub/m2 | 36 763 890 rub | More info | |
| 415 m2 | Без отделки | -1 | 94 192 rub/m2 | 39 117 938 rub | More info | |
| 536 m2 | Без отделки | 2 | 269 449 rub/m2 | 144 424 664 rub | More info |
| Cafe for tenants | да |
| kategoriya-nadejnosti-elektrosnabjeniya | 3 |
| Ceiling height | 3 |
| otoplenie | Городское |
| Year build | 2021 |
| GBA, sq m | 351 000 |
| Floors | 22 |
| Ventilation system | естественная |
| Air-condition system | сплит-система |
| Fire extinguishing system | сигнализация |
| Parking | Мото-парковка |
| Internet providers | МГТС, Билайн |
14155 m2
19468 m2
8967 m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
