ЖК «Мыс»
Class B
Odintsovo.-g, derevnya-Likino,-ter-Minskoe-shosse-35-km
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 32 m2 | Без отделки | 1 | 407 190 rub/m2 | 13 070 799 rub | More info | |
| 64 m2 | Без отделки | 1 | 372 045 rub/m2 | 23 636 019 rub | More info | |
| 66 m2 | Без отделки | 1 | 395 475 rub/m2 | 26 045 984 rub | More info | |
| 69 m2 | Без отделки | 1 | 372 045 rub/m2 | 25 853 407 rub | More info | |
| 83 m2 | Без отделки | 1 | 360 330 rub/m2 | 29 813 704 rub | More info | |
| 84 m2 | Без отделки | 1 | 372 045 rub/m2 | 31 199 694 rub | More info | |
| 88 m2 | Без отделки | 1 | 372 045 rub/m2 | 32 832 971 rub | More info | |
| 89 m2 | Без отделки | 1 | 372 045 rub/m2 | 33 112 005 rub | More info | |
| 91 m2 | Без отделки | 1 | 372 045 rub/m2 | 33 774 245 rub | More info | |
| 92 m2 | Без отделки | 1 | 372 045 rub/m2 | 34 302 549 rub | More info | |
| 98 m2 | Без отделки | 1 | 360 330 rub/m2 | 35 240 274 rub | More info | |
| 99 m2 | Без отделки | 1 | 294 300 rub/m2 | 29 076 840 rub | More info | |
| 100 m2 | Без отделки | 1 | 360 330 rub/m2 | 36 137 496 rub | More info | |
| 102 m2 | Без отделки | 1 | 360 330 rub/m2 | 36 804 106 rub | More info | |
| 102 m2 | Без отделки | 1 | 294 300 rub/m2 | 29 986 227 rub | More info | |
| 103 m2 | Без отделки | 1 | 360 330 rub/m2 | 37 276 139 rub | More info | |
| 104 m2 | Без отделки | 1 | 360 330 rub/m2 | 37 315 775 rub | More info | |
| 106 m2 | Без отделки | 1 | 294 300 rub/m2 | 31 083 966 rub | More info | |
| 112 m2 | Без отделки | 1 | 348 615 rub/m2 | 38 922 865 rub | More info | |
| 121 m2 | Без отделки | 1 | 336 900 rub/m2 | 40 865 970 rub | More info | |
| 121 m2 | Без отделки | 1 | 348 615 rub/m2 | 42 077 831 rub | More info | |
| 123 m2 | Без отделки | 1 | 348 615 rub/m2 | 43 046 980 rub | More info | |
| 127 m2 | Без отделки | 1 | 336 900 rub/m2 | 42 887 370 rub | More info | |
| 133 m2 | Без отделки | 1 | 325 185 rub/m2 | 43 298 383 rub | More info | |
| 137 m2 | Без отделки | 1 | 273 000 rub/m2 | 37 335 480 rub | More info | |
| 146 m2 | Без отделки | 1 | 325 185 rub/m2 | 47 434 736 rub | More info | |
| 155 m2 | Без отделки | 1 | 336 900 rub/m2 | 52 371 105 rub | More info | |
| 167 m2 | Без отделки | 1 | 336 900 rub/m2 | 56 289 252 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | sale |
| Year build | 2028 |
| GBA, sq m | 55947.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
