ЖК «Никитский-6»
Class B
Moskva.-g, Nikitskiy-b-r,-6
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 55 m2 | Без отделки | 1 | 519 852 rub/m2/год | 2 399 983 rub | More info | |
| 63 m2 | Без отделки | 1 | 313 284 rub/m2/год | 1 649 962 rub | More info | |
| 69 m2 | Без отделки | 1 | 574 740 rub/m2/год | 3 299 966 rub | More info | |
| 86 m2 | Без отделки | 1 | 354 984 rub/m2/год | 2 549 968 rub | More info | |
| 112 m2 | Без отделки | 1 | 354 192 rub/m2/год | 3 299 889 rub | More info | |
| 117 m2 | Без отделки | 1 | 364 404 rub/m2/год | 3 549 902 rub | More info | |
| 124 m2 | Без отделки | 1 | 352 932 rub/m2/год | 3 649 905 rub | More info | |
| 132 m2 | Без отделки | 1 | 303 852 rub/m2/год | 3 349 968 rub | More info | |
| 194 m2 | Без отделки | 1 | 300 768 rub/m2/год | 4 849 884 rub | More info |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
