ЖК «Прокшино»
Class B
Moskva.-g, poselenie-Sosenskoe,-Prokshinskiy-pr-kt
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 69 m2 | Без отделки | 1 | 388 540 rub/m2 | 26 925 822 rub | More info | |
| 84 m2 | Без отделки | 1 | 399 280 rub/m2 | 33 659 304 rub | More info | |
| 85 m2 | Без отделки | 1 | 408 370 rub/m2 | 34 793 124 rub | More info | |
| 90 m2 | Без отделки | 1 | 333 600 rub/m2 | 29 890 560 rub | More info | |
| 95 m2 | Без отделки | 1 | 448 400 rub/m2 | 42 732 520 rub | More info | |
| 96 m2 | Без отделки | 1 | 527 710 rub/m2 | 50 501 847 rub | More info | |
| 101 m2 | Без отделки | 1 | 497 750 rub/m2 | 50 422 075 rub | More info | |
| 112 m2 | Без отделки | 1 | 574 230 rub/m2 | 64 256 337 rub | More info | |
| 126 m2 | Без отделки | 1 | 480 070 rub/m2 | 60 584 834 rub | More info | |
| 127 m2 | Без отделки | 1 | 432 490 rub/m2 | 54 753 234 rub | More info | |
| 131 m2 | Без отделки | 1 | 516 130 rub/m2 | 67 767 869 rub | More info | |
| 133 m2 | Без отделки | 1 | 323 950 rub/m2 | 43 182 535 rub | More info | |
| 134 m2 | Без отделки | 1 | 383 520 rub/m2 | 51 545 088 rub | More info | |
| 134 m2 | Без отделки | 1 | 344 650 rub/m2 | 46 252 030 rub | More info | |
| 134 m2 | Без отделки | 1 | 284 570 rub/m2 | 37 990 095 rub | More info | |
| 136 m2 | Без отделки | 1 | 431 760 rub/m2 | 58 676 184 rub | More info | |
| 165 m2 | Без отделки | 1 | 336 160 rub/m2 | 55 500 016 rub | More info | |
| 308 m2 | Без отделки | 1 | 285 210 rub/m2 | 87 958 764 rub | More info | |
| 487 m2 | Без отделки | 1 | 361 470 rub/m2 | 175 999 743 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 295 m2 | Без отделки | 1 | 36 000 rub/m2/год | 884 400 rub | More info | |
| 339 m2 | Без отделки | 1 | 36 000 rub/m2/год | 1 017 300 rub | More info | |
| 479 m2 | Без отделки | 1 | 22 224 rub/m2/год | 886 737 rub | More info | |
| 492 m2 | Без отделки | 1 | 31 644 rub/m2/год | 1 296 876 rub | More info |
| Type of offer | rent, sale |
| Ceiling height | 2.00 |
| Year build | 2022 |
| GBA, sq m | 663000.00 |
| Floors | 3 |
| Ventilation system | regular |
| GLA, sq m | 41400.00 |
916 m2
from 21 600 rub./m2/год
43 – 837 m2
from 22 800 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
