ЖК «STONE Grain»
Class A
Moskva.-g, Starokalujskoe-shosse,-64
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 27 m2 | Без отделки | 1 | 2 515 000 rub/m2 | 67 905 000 rub | More info | |
| 32 m2 | Без отделки | 1 | 2 115 000 rub/m2 | 66 834 000 rub | More info | |
| 32 m2 | Без отделки | 1 | 2 015 000 rub/m2 | 64 883 000 rub | More info | |
| 33 m2 | Без отделки | 1 | 1 715 000 rub/m2 | 55 909 000 rub | More info | |
| 34 m2 | Без отделки | 1 | 1 815 000 rub/m2 | 60 984 000 rub | More info | |
| 38 m2 | Без отделки | 1 | 2 015 000 rub/m2 | 76 570 000 rub | More info | |
| 42 m2 | Без отделки | 1 | 1 915 000 rub/m2 | 80 621 500 rub | More info | |
| 60 m2 | Без отделки | 2 | 550 000 rub/m2 | 33 055 000 rub | More info | |
| 61 m2 | Без отделки | 1 | 1 515 000 rub/m2 | 91 657 500 rub | More info | |
| 60 m2 | Без отделки | 1 | 1 404 000 rub/m2 | 84 520 800 rub | More info | |
| 61 m2 | Без отделки | 2 | 580 000 rub/m2 | 35 496 000 rub | More info | |
| 65 m2 | Без отделки | 2 | 560 000 rub/m2 | 36 512 000 rub | More info | |
| 66 m2 | Без отделки | 1 | 1 565 000 rub/m2 | 103 916 000 rub | More info | |
| 78 m2 | Без отделки | 2 | 540 000 rub/m2 | 42 012 000 rub | More info | |
| 82 m2 | Без отделки | 1 | 995 000 rub/m2 | 81 888 500 rub | More info | |
| 111 m2 | Без отделки | 2 | 517 000 rub/m2 | 57 180 200 rub | More info | |
| 117 m2 | Без отделки | 1 | 869 000 rub/m2 | 101 933 700 rub | More info |
| Ceiling height | 3.00 |
| Year build | 2029 |
| GBA, sq m | 69000.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |
63485 m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
