ЖК «Upside Towers»
Class B+
Moskva.-g, Ogorodnyiy-proezd,-4-str1
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 35 m2 | Без отделки | 1 | 1 099 790 rub/m2 | 38 437 674 rub | More info | |
| 57 m2 | Без отделки | 1 | 1 380 000 rub/m2 | 78 522 000 rub | More info | |
| 58 m2 | Без отделки | 1 | 1 176 482 rub/m2 | 68 247 744 rub | More info | |
| 60 m2 | Без отделки | 1 | 1 284 996 rub/m2 | 77 613 758 rub | More info | |
| 65 m2 | Без отделки | 1 | 1 314 500 rub/m2 | 84 916 726 rub | More info | |
| 67 m2 | Без отделки | 1 | 1 066 916 rub/m2 | 71 910 195 rub | More info | |
| 73 m2 | Без отделки | 1 | 1 170 521 rub/m2 | 85 611 956 rub | More info | |
| 76 m2 | Без отделки | 1 | 1 284 109 rub/m2 | 97 977 532 rub | More info | |
| 84 m2 | Без отделки | 1 | 1 167 602 rub/m2 | 98 078 602 rub | More info | |
| 95 m2 | Без отделки | 1 | 1 146 343 rub/m2 | 108 845 287 rub | More info | |
| 98 m2 | Без отделки | 1 | 1 194 960 rub/m2 | 116 879 108 rub | More info | |
| 101 m2 | Без отделки | 1 | 1 231 801 rub/m2 | 124 042 381 rub | More info | |
| 110 m2 | Без отделки | 1 | 1 214 882 rub/m2 | 133 515 576 rub | More info | |
| 469 m2 | Без отделки | 3 | 567 300 rub/m2 | 265 836 780 rub | More info | |
| 592 m2 | Без отделки | 2 | 558 000 rub/m2 | 330 224 400 rub | More info | |
| 596 m2 | Без отделки | 2 | 427 000 rub/m2 | 254 577 400 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | sale |
| Year build | 2027 |
| GBA, sq m | 225000.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |
Butyrskiy district
330 m2
from 1 201 210 rub./m2
Butyrskiy district
330 m2
from 109 992 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
