МФК «Нева Тауэрс»
Class A+
Moskva.-g, 1-y-Krasnogvardeyskiy-proezd,-vl17
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 867 m2 | С отделкой | ground floor | 118 956 rub/m2/год | 8 594 571 rub | More info | |
| 1 321 m2 | С отделкой | 4 | 122 004 rub/m2/год | 13 430 607 rub | More info | |
| 2 026 m2 | С отделкой | 26 | 99 996 rub/m2/год | 16 882 658 rub | More info | |
| 2 488 m2 | С отделкой | 13 | 122 004 rub/m2/год | 25 295 496 rub | More info |
| Cafe for tenants | да |
| otoplenie | Городское |
| Property Type | Бизнес центр |
| kategoriya-nadejnosti-elektrosnabjeniya | 1 |
| Ceiling height | 3 |
| Typical floor | 2 500 |
| Year build | 2020 |
| GBA, sq m | 357 000 |
| Floors | 79 |
| Ventilation system | приточно-вытяжная |
| Air-condition system | центральная система (VRV) |
| Parking | Подземная |
| GLA, sq m | 68716 |
| Internet providers | Акадо Телеком, МГТС |
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
