Бизнес-центр NOBIUS
Class A
-Saint Petersburg, Pulkovskoe-sh,-40k4
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 28 m2 | Типовая | 1 | 2 562 rub/m2 | 71 249 rub | More info | |
| 95 m2 | Типовая | 8 | 2 379 rub/m2 | 225 410 rub | More info | |
| 124 m2 | Типовая | 8 | 2 379 rub/m2 | 295 757 rub | More info | |
| 139 m2 | Типовая | 8 | 2 379 rub/m2 | 330 396 rub | More info | |
| 145 m2 | Типовая | 3 | 2 664 rub/m2 | 387 479 rub | More info | |
| 180 m2 | Типовая | 8 | 2 664 rub/m2 | 480 266 rub | More info | |
| 202 m2 | Типовая | 8 | 2 379 rub/m2 | 480 344 rub | More info | |
| 296 m2 | Типовая | 5 | 2 379 rub/m2 | 703 994 rub | More info | |
| 300 m2 | Типовая | 3 | 2 664 rub/m2 | 800 132 rub | More info | |
| 300 m2 | Типовая | 8 | 2 732 rub/m2 | 820 010 rub | More info | |
| 320 m2 | Типовая | 2 | 2 440 rub/m2 | 781 581 rub | More info | |
| 336 m2 | Типовая | 3 | 2 379 rub/m2 | 800 272 rub | More info | |
| 433 m2 | Типовая | 7 | 2 937 rub/m2 | 1 271 721 rub | More info | |
| 470 m2 | Типовая | 8 | 2 664 rub/m2 | 1 251 281 rub | More info | |
| 526 m2 | Типовая | 8 | 2 379 rub/m2 | 1 251 497 rub | More info | |
| 548 m2 | Типовая | 3 | 2 664 rub/m2 | 1 459 659 rub | More info | |
| 566 m2 | Типовая | 8 | 2 440 rub/m2 | 1 381 016 rub | More info | |
| 614 m2 | Типовая | 3 | 2 379 rub/m2 | 1 459 921 rub | More info | |
| 644 m2 | Типовая | 7 | 2 379 rub/m2 | 1 532 076 rub | More info | |
| 806 m2 | Типовая | 6 | 2 623 rub/m2 | 2 114 217 rub | More info | |
| 2 192 m2 | Типовая | 3 | 2 440 rub/m2 | 5 349 432 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
654 m2
from 2 442 rub./m2/мес
200 – 205 m2
from 2 300 rub./m2/мес
1727 m2
from 2 349 rub./m2/мес
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
