Бизнес-центр Сенатор, Московский пр., 60А
Class B+
-Saint Petersburg, Moskovskiy-pr-kt,-60/129-A
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 508 m2 | Типовая | 2 | 21 600 rub/m2/год | 914 040 rub | More info | |
| 509 m2 | Типовая | 5 | 24 000 rub/m2/год | 1 017 600 rub | More info | |
| 511 m2 | Типовая | 4 | 22 800 rub/m2/год | 971 470 rub | More info | |
| 512 m2 | Типовая | 3 | 22 800 rub/m2/год | 972 990 rub | More info | |
| 592 m2 | Типовая | 1 | on request | on request | More info | |
| 1 020 m2 | Типовая | 2 и 3 этаж | 22 200 rub/m2/год | 1 886 815 rub | More info | |
| 1 020 m2 | Типовая | 4 и 5 этаж | 23 400 rub/m2/год | 1 989 195 rub | More info | |
| 1 531 m2 | Типовая | 2, 3 и 4 этаж | 24 000 rub/m2/год | 3 062 400 rub | More info | |
| 2 434 m2 | Типовая | 1, 2, 3, 4, 5 и 6 этаж | 24 000 rub/m2/год | 4 868 800 rub | More info |
| nalogi | НДС |
| stavka-vklyuchaet-opex | да |
| Net included | нет |
| VAT included | да |
| Utilities are included | да |
| Electricity included | нет |
| Cleaning | нет |
| Ceiling height | 4 |
| opisanie-parkovki | Открытая парковка: 200 мест |
| Property Type | Бизнес центр |
| material-sten | Сэндвич-панели |
| Typical floor | 1 400 |
| GBA, sq m | 12 035 |
| Floors | 5 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Air-condition system | VRF система |
| Parking | Наземная |
| Internet providers | Сенатор Телеком |
| Layout | кабинетно-коридорная |
| Seats parking | 200 |
| Fire safety | да |
| Electricity, KW | 1 206 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
371 – 1790 m2
from 101 256 rub./m2/год
Alekseevskiy district
227 – 250 m2
from 21 996 rub./m2/год
604 m2
from 21 600 rub./m2/год
Filevskiy Park district
370 m2
from 22 368 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
