Бизнес - Центр Башня Рябов
Class A
-Moskva, Holodilnyiy-per,-3k1-s4
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 46 m2 | Типовая | 6 | 400 000 rub/m2 | 18 480 000 rub | More info | |
| 46 m2 | Типовая | 6 | 400 000 rub/m2 | 18 280 000 rub | More info | |
| 57 m2 | Типовая | 6 | 395 000 rub/m2 | 22 554 500 rub | More info | |
| 58 m2 | Типовая | 6 | 395 000 rub/m2 | 22 870 500 rub | More info | |
| 91 m2 | Типовая | 6 | 388 000 rub/m2 | 35 269 200 rub | More info | |
| 105 m2 | Типовая | 6 | 385 000 rub/m2 | 40 425 000 rub | More info | |
| 113 m2 | Типовая | 6 | 385 000 rub/m2 | 43 312 500 rub | More info | |
| 142 m2 | Типовая | 6 | 375 000 rub/m2 | 53 062 500 rub | More info | |
| 166 m2 | Типовая | 6 | 380 000 rub/m2 | 63 080 000 rub | More info | |
| 227 m2 | Типовая | 6 | 370 000 rub/m2 | 83 916 000 rub | More info | |
| 247 m2 | Типовая | 6 | 373 000 rub/m2 | 92 205 600 rub | More info | |
| 300 m2 | Типовая | 4 | 362 000 rub/m2 | 108 491 400 rub | More info | |
| 308 m2 | Типовая | 4 | 367 000 rub/m2 | 112 999 300 rub | More info | |
| 308 m2 | Типовая | 8 | 375 000 rub/m2 | 115 462 500 rub | More info | |
| 324 m2 | Типовая | 8 | 372 000 rub/m2 | 120 453 600 rub | More info | |
| 334 m2 | Типовая | 4 | 362 000 rub/m2 | 120 980 400 rub | More info | |
| 351 m2 | Типовая | 4 | 357 000 rub/m2 | 125 199 900 rub | More info | |
| 351 m2 | Типовая | 8 | 370 000 rub/m2 | 129 759 000 rub | More info | |
| 419 m2 | Типовая | 8 | 375 000 rub/m2 | 156 975 000 rub | More info | |
| 649 m2 | Типовая | 3 | 347 000 rub/m2 | 225 237 700 rub | More info | |
| 678 m2 | Типовая | 3 | 350 000 rub/m2 | 237 265 000 rub | More info | |
| 678 m2 | Типовая | 9 | 370 000 rub/m2 | 250 823 000 rub | More info | |
| 757 m2 | Типовая | 9 | 370 000 rub/m2 | 280 127 000 rub | More info | |
| 1 052 m2 | Типовая | 2 | 320 000 rub/m2 | 336 480 000 rub | More info | |
| 1 482 m2 | Типовая | 11 | 365 000 rub/m2 | 540 784 000 rub | More info | |
| 2 963 m2 | Типовая | 12 | 375 000 rub/m2 | 1 111 200 000 rub | More info | |
| 2 963 m2 | Типовая | 13 | 375 000 rub/m2 | 1 111 200 000 rub | More info | |
| 4 445 m2 | Типовая | 11 | 370 000 rub/m2 | 1 644 576 000 rub | More info | |
| 4 445 m2 | Типовая | 12 | 370 000 rub/m2 | 1 644 576 000 rub | More info | |
| 4 445 m2 | Типовая | 13 | 370 000 rub/m2 | 1 644 576 000 rub | More info |
| Ceiling height | 3.70 |
| Type of offer | sale |
| Year build | 2026 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
