Бизнес-центр «AFI2B Тагильская»
Class A
Moskva.-g, ul-Tagilskaya,-4
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 115 m2 | Без отделки | 7 | 290 936 rub/m2 | 33 323 809 rub | More info | |
| 137 m2 | Без отделки | 22 | 342 762 rub/m2 | 46 975 532 rub | More info | |
| 137 m2 | Без отделки | 26 | 363 725 rub/m2 | 49 826 688 rub | More info | |
| 176 m2 | Без отделки | 9 | 288 529 rub/m2 | 50 772 448 rub | More info | |
| 176 m2 | Без отделки | 15 | 303 154 rub/m2 | 53 346 009 rub | More info | |
| 176 m2 | Без отделки | 12 | 295 842 rub/m2 | 52 059 317 rub | More info | |
| 176 m2 | Без отделки | 10 | 290 967 rub/m2 | 51 201 463 rub | More info | |
| 197 m2 | Без отделки | 21 | 319 302 rub/m2 | 62 963 161 rub | More info | |
| 197 m2 | Без отделки | 20 | 316 864 rub/m2 | 62 482 412 rub | More info | |
| 205 m2 | Без отделки | 26 | 356 742 rub/m2 | 73 050 059 rub | More info | |
| 222 m2 | Без отделки | 22 | 332 403 rub/m2 | 73 750 254 rub | More info | |
| 240 m2 | Без отделки | 7 | 265 374 rub/m2 | 63 793 256 rub | More info | |
| 243 m2 | Без отделки | 12 | 286 092 rub/m2 | 69 563 270 rub | More info | |
| 252 m2 | Без отделки | 24 | 329 356 rub/m2 | 83 129 454 rub | More info | |
| 261 m2 | Без отделки | 22 | 319 606 rub/m2 | 83 509 852 rub | More info | |
| 309 m2 | Без отделки | 22 | 310 772 rub/m2 | 96 096 918 rub | More info | |
| 309 m2 | Без отделки | 23 | 327 223 rub/m2 | 101 183 896 rub | More info | |
| 399 m2 | Без отделки | 12 | 258 671 rub/m2 | 103 160 582 rub | More info | |
| 399 m2 | Без отделки | 20 | 290 357 rub/m2 | 115 893 093 rub | More info | |
| 399 m2 | Без отделки | 15 | 265 983 rub/m2 | 106 076 680 rub | More info | |
| 403 m2 | Без отделки | 10 | 253 187 rub/m2 | 102 059 680 rub | More info | |
| 437 m2 | Без отделки | 8 | 236 429 rub/m2 | 103 269 823 rub | More info | |
| 485 m2 | Без отделки | 14 | 236 826 rub/m2 | 114 758 775 rub | More info | |
| 486 m2 | Без отделки | 18 | 251 084 rub/m2 | 121 931 412 rub | More info | |
| 490 m2 | Без отделки | 7 | 236 125 rub/m2 | 115 623 329 rub | More info | |
| 490 m2 | Без отделки | 15 | 264 764 rub/m2 | 129 842 913 rub | More info |
| Type of offer | sale |
| Ceiling height | 3.00 |
| Year build | 2026 |
| GBA, sq m | 60740.00 |
| Floors | 3 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
