Бизнес-центр «Двинцев»
Class B+
-Moskva, Dvintsev-ul,-12k1
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 903 m2 | Типовая | 2 | 66 408 rub/m2/год | 4 997 202 rub | More info | |
| 1 269 m2 | С отделкой | 3 | 42 996 rub/m2/год | 4 546 827 rub | More info | |
| 1 269 m2 | Типовая | 3 | on request | on request | More info | |
| 1 384 m2 | С отделкой | 10 | 40 992 rub/m2/год | 4 727 744 rub | More info | |
| 1 384 m2 | Типовая | 10 | on request | on request | More info |
| Electricity included | нет |
| Property Type | Бизнес центр |
| Type of offer | Аренда |
| Ceiling height | 3 |
| Year build | 2009 |
| GBA, sq m | 60 000 |
| Floors | 14 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Air-condition system | Центральная система (Чиллер-Фанкойл) |
| Parking | Наземная |
| Internet providers | МГТС, Билайн |
| Layout | смешанная |
| Parking Price per month, rub. | 12 000 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
1640 m2
from 720 000 rub./m2/год
40 m2
from 42 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
