Бизнес-центр «Фили Резиденс»
Class B+
Moskva.-g, ul-Kastanaevskaya,-16-str1
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 47 m2 | Без отделки | 4 | 503 864 rub/m2 | 23 731 994 rub | More info | |
| 48 m2 | Без отделки | 4 | 503 857 rub/m2 | 23 983 593 rub | More info | |
| 48 m2 | Без отделки | 4 | 503 857 rub/m2 | 23 983 593 rub | More info | |
| 89 m2 | Без отделки | 4 | 525 141 rub/m2 | 46 895 091 rub | More info | |
| 105 m2 | Без отделки | 4 | 515 200 rub/m2 | 54 302 080 rub | More info | |
| 112 m2 | Без отделки | 4 | 515 200 rub/m2 | 57 444 800 rub | More info | |
| 123 m2 | Без отделки | 4 | 515 200 rub/m2 | 63 215 040 rub | More info | |
| 258 m2 | Без отделки | 8 | 526 637 rub/m2 | 135 819 682 rub | More info | |
| 366 m2 | Без отделки | 8 | 526 064 rub/m2 | 192 434 211 rub | More info | |
| 544 m2 | Без отделки | 8 | 496 812 rub/m2 | 270 265 728 rub | More info | |
| 910 m2 | Без отделки | 7 | 502 352 rub/m2 | 457 039 850 rub | More info |
| Ceiling height | 3.00 |
| Year build | 2025 |
| GBA, sq m | 11041.00 |
| Floors | 2, 9 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
