Бизнес-центр «Гранд Сетунь Плаза»
Class B+
-Moskva, Gorbunova-ul,-2str3
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 21 m2 | С отделкой | 1 | 31 788 rub/m2/год | 55 632 rub | More info | |
| 34 m2 | С отделкой | 1 | 23 784 rub/m2/год | 67 405 rub | More info | |
| 36 m2 | С отделкой | 1 | 23 784 rub/m2/год | 71 370 rub | More info | |
| 69 m2 | С отделкой | 6 | 17 784 rub/m2/год | 102 440 rub | More info | |
| 70 m2 | Без отделки | 2 | 12 780 rub/m2/год | 74 928 rub | More info | |
| 75 m2 | С отделкой | 8 | 27 996 rub/m2/год | 175 000 rub | More info | |
| 135 m2 | С отделкой | 1 | 19 992 rub/m2/год | 225 666 rub | More info | |
| 154 m2 | Без отделки | 3 | 12 780 rub/m2/год | 164 564 rub | More info | |
| 155 m2 | Без отделки | 6 | 12 780 rub/m2/год | 165 097 rub | More info | |
| 167 m2 | Без отделки | 6 | 12 780 rub/m2/год | 177 994 rub | More info | |
| 183 m2 | Без отделки | 3 | 12 780 rub/m2/год | 194 727 rub | More info | |
| 205 m2 | С отделкой | 1 | 23 784 rub/m2/год | 405 421 rub | More info | |
| 226 m2 | С отделкой | 8 | 30 000 rub/m2/год | 565 000 rub | More info | |
| 237 m2 | Без отделки | 2 | 12 780 rub/m2/год | 252 922 rub | More info | |
| 241 m2 | С отделкой | 1 | 23 784 rub/m2/год | 478 575 rub | More info | |
| 246 m2 | С отделкой | 1 | 23 784 rub/m2/год | 487 893 rub | More info | |
| 293 m2 | Без отделки | 2 | 12 780 rub/m2/год | 312 715 rub | More info | |
| 668 m2 | С отделкой | 8 | 31 992 rub/m2/год | 1 781 333 rub | More info | |
| 1 055 m2 | Без отделки | 9 | 21 780 rub/m2/год | 1 915 704 rub | More info | |
| 1 800 m2 | Без отделки | 7 | 23 796 rub/m2/год | 3 570 000 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 114 m2 | Без отделки | 3 | 135 000 rub/m2 | 15 444 000 rub | More info | |
| 118 m2 | С отделкой | 1 | 230 000 rub/m2 | 27 232 000 rub | More info | |
| 143 m2 | С отделкой | 3 | 170 000 rub/m2 | 24 344 000 rub | More info | |
| 144 m2 | С отделкой | 3 | 170 000 rub/m2 | 24 514 000 rub | More info | |
| 175 m2 | С отделкой | 1 | 200 000 rub/m2 | 34 900 000 rub | More info | |
| 269 m2 | С отделкой | 2 | 200 000 rub/m2 | 53 700 000 rub | More info | |
| 318 m2 | С отделкой | 1 | 200 000 rub/m2 | 63 540 000 rub | More info | |
| 426 m2 | С отделкой | 1 | 200 000 rub/m2 | 85 220 000 rub | More info |
| Electricity included | no |
| Type of offer | rent, sale |
| Ceiling height | 3.20 |
| Year build | 2012 |
| GBA, sq m | 76362.40 |
| Floors | 3 |
| Ventilation system | supply and exhaust |
| Layout | mixed |
| Parking Price per month, rub. | 9000.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
631 m2
from 12 708 rub./m2/год
76 – 900 m2
from 12 000 rub./m2/год
22 – 983 m2
from 12 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
