Бизнес-центр «Искра-Парк»
Class A
-Moskva, Leningradskiy-pr-kt,-35str1
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 972 m2 | Типовая | 17 | 87 840 rub/m2/год | 7 112 844 rub | More info | |
| 1 173 m2 | Типовая | 2 | 69 000 rub/m2/год | 6 744 348 rub | More info | |
| 1 968 m2 | Типовая | 16 | 87 840 rub/m2/год | 14 404 296 rub | More info | |
| 4 112 m2 | Типовая | 17 | 82 464 rub/m2/год | 28 260 619 rub | More info |
| Electricity included | нет |
| Ceiling height | 4 |
| otdelnyy-vhod | да |
| Property Type | Бизнес центр |
| Year build | 2019 |
| GBA, sq m | 71 242 |
| Floors | 17 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Parking | Подземная |
| Layout | смешанная |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
