Бизнес-центр «Стоун Ходынка (Башня H1)»
Class A
Moskva.-g, Hodyinskiy-b-r,-8
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 34 m2 | Без отделки | 1 | 1 906 000 rub/m2 | 65 375 800 rub | More info | |
| 44 m2 | Без отделки | 1 | 3 407 000 rub/m2 | 149 567 300 rub | More info | |
| 45 m2 | Без отделки | 1 | 2 907 000 rub/m2 | 130 233 600 rub | More info | |
| 77 m2 | Без отделки | 1 | 1 907 000 rub/m2 | 147 220 400 rub | More info | |
| 87 m2 | Без отделки | 1 | 1 807 000 rub/m2 | 157 931 800 rub | More info | |
| 92 m2 | Без отделки | 1 | 1 807 000 rub/m2 | 166 424 700 rub | More info | |
| 269 m2 | Без отделки | 1 | 2 003 000 rub/m2 | 538 606 700 rub | More info | |
| 299 m2 | Без отделки | 1 | 2 003 000 rub/m2 | 597 895 500 rub | More info | |
| 363 m2 | Без отделки | 18 | 577 000 rub/m2 | 209 335 600 rub | More info | |
| 373 m2 | Без отделки | 17 | 582 000 rub/m2 | 216 911 400 rub | More info | |
| 373 m2 | Без отделки | 16 | 577 000 rub/m2 | 215 047 900 rub | More info | |
| 373 m2 | Без отделки | 18 | 587 000 rub/m2 | 218 774 900 rub | More info | |
| 373 m2 | Без отделки | 6 | 542 000 rub/m2 | 202 003 400 rub | More info | |
| 401 m2 | Без отделки | 18 | 587 000 rub/m2 | 235 210 900 rub | More info | |
| 401 m2 | Без отделки | 16 | 547 000 rub/m2 | 219 182 900 rub | More info | |
| 401 m2 | Без отделки | 4 | 527 000 rub/m2 | 211 168 900 rub | More info | |
| 401 m2 | Без отделки | 6 | 537 000 rub/m2 | 215 175 900 rub | More info | |
| 799 m2 | Без отделки | 15 | 576 000 rub/m2 | 460 339 200 rub | More info | |
| 830 m2 | Без отделки | 15 | 546 000 rub/m2 | 453 234 600 rub | More info | |
| 831 m2 | Без отделки | 13 | 536 000 rub/m2 | 445 201 600 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 1 687 m2 | Без отделки | 15 | 66 000 rub/m2/год | 9 280 700 rub | More info | |
| 1 691 m2 | Без отделки | 19 | 69 000 rub/m2/год | 9 721 525 rub | More info | |
| 1 713 m2 | Без отделки | 20 | 69 492 rub/m2/год | 9 921 704 rub | More info | |
| 1 713 m2 | Без отделки | 21 | 69 996 rub/m2/год | 9 993 083 rub | More info | |
| 1 713 m2 | Без отделки | 20 | 70 500 rub/m2/год | 10 064 462 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | rent, sale |
| Typical floor | 1740.00 |
| Year build | 2027 |
| GBA, sq m | 43000.00 |
| Floors | 23, 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Horoshevskiy district
706 m2
from 27 600 rub./m2/год
Horoshevskiy district
800 m2
from 27 600 rub./m2/год
77 – 1571 m2
from 528 900 rub./m2
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
