Бизнес-центр «Куб»
Class B+
Moskva.-g, Volgogradskiy-pr-kt,-47
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 36 m2 | С отделкой | 7 | 26 436 rub/m2/год | 79 969 rub | More info | |
| 37 m2 | С отделкой | 7 | 26 316 rub/m2/год | 80 483 rub | More info | |
| 38 m2 | С отделкой | 6 | 26 004 rub/m2/год | 81 479 rub | More info | |
| 48 m2 | С отделкой | 6 | 26 028 rub/m2/год | 104 980 rub | More info | |
| 49 m2 | С отделкой | 1 | 26 172 rub/m2/год | 105 779 rub | More info | |
| 75 m2 | С отделкой | 2 | 25 524 rub/m2/год | 158 462 rub | More info | |
| 98 m2 | С отделкой | 1 | 25 980 rub/m2/год | 212 820 rub | More info | |
| 132 m2 | С отделкой | 4 | 24 996 rub/m2/год | 274 956 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
89 – 1627 m2
from 25 992 rub./m2/год
271 m2
from 26 124 rub./m2/год
282 m2
from 24 000 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
