Бизнес-центр «Lakes 2»
Class A
Moskva.-g, ul-Ozёrnaya,-44
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 52 m2 | Под арендатора | 5 | 478 300 rub/m2 | 24 823 770 rub | More info | |
| 52 m2 | Под арендатора | 5 | 478 300 rub/m2 | 24 823 770 rub | More info | |
| 52 m2 | Без отделки | 4 | 297 849 rub/m2 | 15 464 320 rub | More info | |
| 57 m2 | Без отделки | 4 | 270 719 rub/m2 | 15 560 928 rub | More info | |
| 58 m2 | Без отделки | 7 | 287 550 rub/m2 | 16 718 157 rub | More info | |
| 58 m2 | Без отделки | 4 | 278 910 rub/m2 | 16 215 827 rub | More info | |
| 68 m2 | Без отделки | 3 | 270 000 rub/m2 | 18 430 200 rub | More info | |
| 69 m2 | Без отделки | 3 | 256 860 rub/m2 | 17 607 753 rub | More info | |
| 70 m2 | Без отделки | 3 | 264 690 rub/m2 | 18 475 362 rub | More info | |
| 74 m2 | Без отделки | 7 | 280 620 rub/m2 | 20 692 919 rub | More info | |
| 74 m2 | Без отделки | 4 | 267 480 rub/m2 | 19 723 975 rub | More info | |
| 75 m2 | Без отделки | 7 | 267 029 rub/m2 | 20 021 834 rub | More info | |
| 75 m2 | Без отделки | 4 | 272 790 rub/m2 | 20 453 794 rub | More info | |
| 77 m2 | Без отделки | 3 | 270 000 rub/m2 | 20 655 000 rub | More info | |
| 99 m2 | Без отделки | 7 | 268 920 rub/m2 | 26 542 404 rub | More info | |
| 99 m2 | Без отделки | 7 | 263 610 rub/m2 | 26 094 754 rub | More info | |
| 99 m2 | Без отделки | 4 | 259 650 rub/m2 | 25 627 455 rub | More info | |
| 99 m2 | Без отделки | 4 | 255 150 rub/m2 | 25 257 299 rub | More info | |
| 118 m2 | Без отделки | 4 | 240 570 rub/m2 | 28 481 082 rub | More info | |
| 118 m2 | Без отделки | 7 | 247 500 rub/m2 | 29 301 525 rub | More info | |
| 130 m2 | Без отделки | 7 | 236 970 rub/m2 | 30 737 379 rub | More info | |
| 130 m2 | Без отделки | 4 | 230 220 rub/m2 | 29 861 836 rub | More info | |
| 160 m2 | Без отделки | 4 | 225 269 rub/m2 | 35 970 954 rub | More info | |
| 194 m2 | Без отделки | 7 | 220 679 rub/m2 | 42 827 174 rub | More info | |
| 194 m2 | Без отделки | 4 | 225 090 rub/m2 | 43 683 216 rub | More info | |
| 203 m2 | Без отделки | 4 | 214 200 rub/m2 | 43 433 334 rub | More info | |
| 203 m2 | Без отделки | 3 | 209 609 rub/m2 | 42 644 951 rub | More info | |
| 203 m2 | Под арендатора | 5 | 415 000 rub/m2 | 84 149 550 rub | More info | |
| 203 m2 | Без отделки | 7 | 220 679 rub/m2 | 44 747 081 rub | More info | |
| 206 m2 | Без отделки | 3 | 225 990 rub/m2 | 46 472 584 rub | More info | |
| 210 m2 | Без отделки | 3 | 236 643 rub/m2 | 49 763 656 rub | More info | |
| 219 m2 | Без отделки | 3 | 220 230 rub/m2 | 48 155 492 rub | More info | |
| 418 m2 | Без отделки | 12 | 212 040 rub/m2 | 88 734 499 rub | More info | |
| 428 m2 | Без отделки | 12 | 216 810 rub/m2 | 92 857 555 rub | More info | |
| 469 m2 | Без отделки | 12 | 216 810 rub/m2 | 101 729 420 rub | More info | |
| 478 m2 | Без отделки | 12 | 212 040 rub/m2 | 101 259 702 rub | More info | |
| 1 734 m2 | Под арендатора | 6 | 350 000 rub/m2 | 606 935 000 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | sale |
| Year build | 2028 |
| GBA, sq m | 34908.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
