Бизнес-центр «Лотте»
Class B+
-Moskva, Profsoyuznaya-ul,-65k1
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 57 m2 | С отделкой | 2 | 34 992 rub/m2/год | 166 212 rub | More info | |
| 61 m2 | С отделкой | 2 | 34 992 rub/m2/год | 179 042 rub | More info | |
| 82 m2 | С отделкой | 2 | 34 992 rub/m2/год | 239 404 rub | More info | |
| 117 m2 | С отделкой | 22 | 27 000 rub/m2/год | 263 700 rub | More info | |
| 133 m2 | С отделкой | 10 | 27 000 rub/m2/год | 298 125 rub | More info | |
| 282 m2 | С отделкой | 4 | 34 992 rub/m2/год | 821 437 rub | More info | |
| 318 m2 | С отделкой | 10 | 27 000 rub/m2/год | 714 735 rub | More info | |
| 347 m2 | С отделкой | 4 | 34 992 rub/m2/год | 1 011 269 rub | More info | |
| 629 m2 | С отделкой | 4 | 34 992 rub/m2/год | 1 832 998 rub | More info | |
| 990 m2 | С отделкой | 9 | 34 992 rub/m2/год | 2 886 840 rub | More info | |
| 1 486 m2 | С отделкой | 2 | 34 992 rub/m2/год | 4 333 176 rub | More info | |
| 1 747 m2 | С отделкой | 7 | 34 992 rub/m2/год | 5 093 086 rub | More info | |
| 3 488 m2 | С отделкой | 6 | 34 992 rub/m2/год | 10 172 174 rub | More info |
| Electricity included | no |
| Type of offer | rent |
| Year build | 2013 |
| GBA, sq m | 54930.00 |
| Floors | 4, 1 |
| Ventilation system | supply and exhaust |
| Layout | cabinet-corridor |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
3013 m2
from 485 894 rub./m2
Akademicheskiy district
360 m2
from 34 992 rub./m2/год
23 – 86 m2
from 673 684 rub./m2
3013 m2
from 485 894 rub./m2
802 m2
from 28 080 rub./m2/год
Horoshevskiy district
706 m2
from 27 600 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
