Бизнес-центр «М-2 Лофт»
Class B
Moskva.-g, g-Scherbinka,-ul-Naberejnaya
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 22 m2 | С отделкой | 3 | 1 000 rub/m2 | 22 000 rub | More info | |
| 28 m2 | С отделкой | 3 | 1 000 rub/m2 | 28 300 rub | More info | |
| 28 m2 | С отделкой | 2 | 1 000 rub/m2 | 28 200 rub | More info | |
| 29 m2 | С отделкой | 2 | 1 000 rub/m2 | 29 400 rub | More info | |
| 30 m2 | С отделкой | 3 | 1 000 rub/m2 | 30 400 rub | More info | |
| 32 m2 | С отделкой | 2 | 1 000 rub/m2 | 32 100 rub | More info | |
| 33 m2 | С отделкой | 3 | 1 000 rub/m2 | 32 900 rub | More info | |
| 33 m2 | С отделкой | 3 | 1 000 rub/m2 | 33 100 rub | More info | |
| 33 m2 | С отделкой | 3 | 1 000 rub/m2 | 32 800 rub | More info | |
| 33 m2 | С отделкой | 3 | 1 000 rub/m2 | 32 900 rub | More info | |
| 34 m2 | С отделкой | 2 | 1 000 rub/m2 | 34 300 rub | More info | |
| 34 m2 | С отделкой | 2 | 1 000 rub/m2 | 33 700 rub | More info | |
| 34 m2 | С отделкой | 2 | 1 000 rub/m2 | 34 200 rub | More info | |
| 36 m2 | С отделкой | 2 | 1 000 rub/m2 | 36 400 rub | More info | |
| 38 m2 | С отделкой | 3 | 1 000 rub/m2 | 38 000 rub | More info | |
| 38 m2 | С отделкой | 2 | 1 000 rub/m2 | 37 800 rub | More info | |
| 39 m2 | С отделкой | 3 | 1 000 rub/m2 | 38 900 rub | More info | |
| 44 m2 | С отделкой | 3 | 1 000 rub/m2 | 44 300 rub | More info | |
| 45 m2 | С отделкой | 3 | 1 000 rub/m2 | 45 300 rub | More info | |
| 46 m2 | С отделкой | 3 | 1 000 rub/m2 | 45 800 rub | More info | |
| 47 m2 | С отделкой | 2 | 1 500 rub/m2 | 69 750 rub | More info | |
| 47 m2 | С отделкой | 3 | 1 000 rub/m2 | 46 600 rub | More info | |
| 49 m2 | С отделкой | 3 | 1 000 rub/m2 | 49 300 rub | More info | |
| 50 m2 | С отделкой | 2 | 1 000 rub/m2 | 50 100 rub | More info | |
| 51 m2 | С отделкой | 3 | 1 000 rub/m2 | 51 100 rub | More info | |
| 52 m2 | С отделкой | 2 | 1 000 rub/m2 | 52 100 rub | More info | |
| 52 m2 | С отделкой | 2 | 1 500 rub/m2 | 77 400 rub | More info | |
| 53 m2 | С отделкой | 2 | 1 500 rub/m2 | 78 750 rub | More info | |
| 52 m2 | С отделкой | 2 | 1 500 rub/m2 | 77 850 rub | More info | |
| 53 m2 | С отделкой | 3 | 1 000 rub/m2 | 53 000 rub | More info | |
| 53 m2 | С отделкой | 3 | 1 000 rub/m2 | 53 300 rub | More info | |
| 53 m2 | С отделкой | 2 | 1 500 rub/m2 | 79 350 rub | More info | |
| 54 m2 | С отделкой | 3 | 1 000 rub/m2 | 53 900 rub | More info | |
| 54 m2 | С отделкой | 2 | 1 000 rub/m2 | 54 000 rub | More info | |
| 54 m2 | С отделкой | 2 | 1 500 rub/m2 | 80 850 rub | More info | |
| 54 m2 | С отделкой | 2 | 1 500 rub/m2 | 80 700 rub | More info | |
| 55 m2 | С отделкой | 3 | 1 000 rub/m2 | 54 800 rub | More info | |
| 57 m2 | С отделкой | 2 | 1 500 rub/m2 | 84 900 rub | More info | |
| 58 m2 | С отделкой | 3 | 1 000 rub/m2 | 57 500 rub | More info | |
| 60 m2 | С отделкой | 3 | 1 000 rub/m2 | 59 500 rub | More info | |
| 65 m2 | С отделкой | 3 | 1 000 rub/m2 | 65 300 rub | More info | |
| 66 m2 | С отделкой | 3 | 1 000 rub/m2 | 66 100 rub | More info | |
| 66 m2 | С отделкой | 3 | 1 000 rub/m2 | 65 500 rub | More info | |
| 66 m2 | С отделкой | 2 | 1 000 rub/m2 | 65 800 rub | More info | |
| 66 m2 | С отделкой | 2 | 1 500 rub/m2 | 98 700 rub | More info | |
| 70 m2 | С отделкой | 3 | 1 000 rub/m2 | 69 700 rub | More info | |
| 71 m2 | С отделкой | 3 | 1 000 rub/m2 | 70 900 rub | More info | |
| 86 m2 | С отделкой | 2 | 1 000 rub/m2 | 85 600 rub | More info | |
| 93 m2 | С отделкой | 3 | 1 000 rub/m2 | 93 000 rub | More info | |
| 243 m2 | С отделкой | 4 | 1 000 rub/m2 | 242 600 rub | More info | |
| 292 m2 | Без отделки | 1 | 2 000 rub/m2 | 584 000 rub | More info | |
| 309 m2 | С отделкой | 4 | 1 000 rub/m2 | 309 100 rub | More info | |
| 314 m2 | Без отделки | 1 | 2 000 rub/m2 | 628 800 rub | More info | |
| 341 m2 | С отделкой | 4 | 1 000 rub/m2 | 341 400 rub | More info | |
| 368 m2 | С отделкой | 5 | 1 000 rub/m2 | 368 000 rub | More info | |
| 377 m2 | С отделкой | 4 | 1 000 rub/m2 | 376 500 rub | More info | |
| 429 m2 | Без отделки | 1 | 2 000 rub/m2 | 858 400 rub | More info | |
| 429 m2 | С отделкой | 5 | 1 000 rub/m2 | 428 800 rub | More info | |
| 475 m2 | Без отделки | 1 | 2 000 rub/m2 | 949 600 rub | More info | |
| 483 m2 | С отделкой | 5 | 1 000 rub/m2 | 482 600 rub | More info | |
| 590 m2 | С отделкой | 6 | 1 000 rub/m2 | 590 000 rub | More info | |
| 983 m2 | С отделкой | 6 | 1 000 rub/m2 | 983 000 rub | More info |
| Type of offer | rent |
| Ceiling height | 3.00 |
| Typical floor | 1500.00 |
| Year build | 2025 |
| GBA, sq m | 9569.00 |
| Floors | 6, 2 |
| Ventilation system | regular |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
