• Moscow
  • Saint Petersburg

Вас интересуют услуги в Москве?

+7 812 748-22-38

ru / en
Array

All services

Бизнес-центр «М-2 Лофт»

Class B

Moskva.-g, g-Scherbinka,-ul-Naberejnaya

Business center «m-2 loft»

Moskva.-g, g-Scherbinka,-ul-Naberejnaya

Vacant spaces for rent

Square Readiness Presentation Floor Price, m2/год Price per month
22 m2 С отделкой 3 12 000 rub/m2/год 22 000 rub More info
28 m2 С отделкой 3 12 000 rub/m2/год 28 300 rub More info
28 m2 С отделкой 2 12 000 rub/m2/год 28 200 rub More info
29 m2 С отделкой 2 12 000 rub/m2/год 29 400 rub More info
30 m2 С отделкой 3 12 000 rub/m2/год 30 400 rub More info
32 m2 С отделкой 2 12 000 rub/m2/год 32 100 rub More info
33 m2 С отделкой 3 12 000 rub/m2/год 32 900 rub More info
33 m2 С отделкой 3 12 000 rub/m2/год 33 100 rub More info
33 m2 С отделкой 3 12 000 rub/m2/год 32 800 rub More info
33 m2 С отделкой 3 12 000 rub/m2/год 32 900 rub More info
34 m2 С отделкой 2 12 000 rub/m2/год 34 300 rub More info
34 m2 С отделкой 2 12 000 rub/m2/год 33 700 rub More info
34 m2 С отделкой 2 12 000 rub/m2/год 34 200 rub More info
36 m2 С отделкой 2 12 000 rub/m2/год 36 400 rub More info
38 m2 С отделкой 3 12 000 rub/m2/год 38 000 rub More info
38 m2 С отделкой 2 12 000 rub/m2/год 37 800 rub More info
39 m2 С отделкой 3 12 000 rub/m2/год 38 900 rub More info
44 m2 С отделкой 3 12 000 rub/m2/год 44 300 rub More info
45 m2 С отделкой 3 12 000 rub/m2/год 45 300 rub More info
46 m2 С отделкой 3 12 000 rub/m2/год 45 800 rub More info
47 m2 С отделкой 2 18 000 rub/m2/год 69 750 rub More info
47 m2 С отделкой 3 12 000 rub/m2/год 46 600 rub More info
49 m2 С отделкой 3 12 000 rub/m2/год 49 300 rub More info
50 m2 С отделкой 2 12 000 rub/m2/год 50 100 rub More info
51 m2 С отделкой 3 12 000 rub/m2/год 51 100 rub More info
52 m2 С отделкой 2 12 000 rub/m2/год 52 100 rub More info
52 m2 С отделкой 2 18 000 rub/m2/год 77 400 rub More info
53 m2 С отделкой 2 18 000 rub/m2/год 78 750 rub More info
52 m2 С отделкой 2 18 000 rub/m2/год 77 850 rub More info
53 m2 С отделкой 3 12 000 rub/m2/год 53 000 rub More info
53 m2 С отделкой 3 12 000 rub/m2/год 53 300 rub More info
53 m2 С отделкой 2 18 000 rub/m2/год 79 350 rub More info
54 m2 С отделкой 3 12 000 rub/m2/год 53 900 rub More info
54 m2 С отделкой 2 12 000 rub/m2/год 54 000 rub More info
54 m2 С отделкой 2 18 000 rub/m2/год 80 850 rub More info
54 m2 С отделкой 2 18 000 rub/m2/год 80 700 rub More info
55 m2 С отделкой 3 12 000 rub/m2/год 54 800 rub More info
57 m2 С отделкой 2 18 000 rub/m2/год 84 900 rub More info
58 m2 С отделкой 3 12 000 rub/m2/год 57 500 rub More info
60 m2 С отделкой 3 12 000 rub/m2/год 59 500 rub More info
65 m2 С отделкой 3 12 000 rub/m2/год 65 300 rub More info
66 m2 С отделкой 3 12 000 rub/m2/год 66 100 rub More info
66 m2 С отделкой 3 12 000 rub/m2/год 65 500 rub More info
66 m2 С отделкой 2 12 000 rub/m2/год 65 800 rub More info
66 m2 С отделкой 2 18 000 rub/m2/год 98 700 rub More info
70 m2 С отделкой 3 12 000 rub/m2/год 69 700 rub More info
71 m2 С отделкой 3 12 000 rub/m2/год 70 900 rub More info
86 m2 С отделкой 2 12 000 rub/m2/год 85 600 rub More info
93 m2 С отделкой 3 12 000 rub/m2/год 93 000 rub More info
243 m2 С отделкой 4 12 000 rub/m2/год 242 600 rub More info
292 m2 Без отделки 1 24 000 rub/m2/год 584 000 rub More info
309 m2 С отделкой 4 12 000 rub/m2/год 309 100 rub More info
314 m2 Без отделки 1 24 000 rub/m2/год 628 800 rub More info
341 m2 С отделкой 4 12 000 rub/m2/год 341 400 rub More info
368 m2 С отделкой 5 12 000 rub/m2/год 368 000 rub More info
377 m2 С отделкой 4 12 000 rub/m2/год 376 500 rub More info
429 m2 Без отделки 1 24 000 rub/m2/год 858 400 rub More info
429 m2 С отделкой 5 12 000 rub/m2/год 428 800 rub More info
475 m2 Без отделки 1 24 000 rub/m2/год 949 600 rub More info
483 m2 С отделкой 5 12 000 rub/m2/год 482 600 rub More info
590 m2 С отделкой 6 12 000 rub/m2/год 590 000 rub More info
983 m2 С отделкой 6 12 000 rub/m2/год 983 000 rub More info

General properties

Ceiling height 3.00
Type of offer rent
Typical floor 1500.00
Year build 2025
GBA, sq m 9569.00
Floors 6, 2
Ventilation system regular

Calculate the perfect office space

Number of employees

Space per employee

7.5 sq. m – tight

7.5 sq. m – tight 10 sq. m – spare 14 sq. m – spacious

Cabinets

+

Meeting rooms

+

Kitchen

+

Recommended space

~ 7.5 m2

Submit a request

Your request has been sent and will be processed shortly.

Something went wrong. Try again or contact us:

Similar objects по цене

  • Price

Spotted an error? Select text and press CTRL+ENTER

Click to make a request
Over the past 30 days this object viewed 17 times
Requests (0)

FavouritesShow on map

Show on map

Close

This website uses cookies and other technologies to help you navigate and provide the best user experience, analyze the use of our products and services, and improve the quality of advertising and marketing activities.