Бизнес-центр «Маунт»
Class A
Moskva.-g, Borovskoe-shosse,-2A-k1
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 72 m2 | Без отделки | 12 | 218 450 rub/m2 | 15 793 935 rub | More info | |
| 73 m2 | Без отделки | 12 | 226 355 rub/m2 | 16 591 822 rub | More info | |
| 74 m2 | Без отделки | 13 | 228 990 rub/m2 | 16 830 765 rub | More info | |
| 74 m2 | Без отделки | 13 | 228 990 rub/m2 | 16 830 765 rub | More info | |
| 74 m2 | Без отделки | 12 | 226 355 rub/m2 | 16 637 093 rub | More info | |
| 79 m2 | Без отделки | 5 | 206 040 rub/m2 | 16 215 348 rub | More info | |
| 80 m2 | Без отделки | 5 | 203 405 rub/m2 | 16 191 038 rub | More info | |
| 80 m2 | Без отделки | 5 | 203 235 rub/m2 | 16 218 153 rub | More info | |
| 81 m2 | Без отделки | 5 | 206 890 rub/m2 | 16 654 645 rub | More info | |
| 81 m2 | Без отделки | 5 | 206 890 rub/m2 | 16 654 645 rub | More info | |
| 80 m2 | Без отделки | 5 | 203 235 rub/m2 | 16 218 153 rub | More info | |
| 81 m2 | Без отделки | 4 | 204 255 rub/m2 | 16 442 528 rub | More info | |
| 80 m2 | Без отделки | 4 | 201 620 rub/m2 | 16 089 276 rub | More info | |
| 81 m2 | Без отделки | 5 | 206 890 rub/m2 | 16 696 023 rub | More info | |
| 81 m2 | Без отделки | 4 | 202 241 rub/m2 | 16 337 028 rub | More info | |
| 119 m2 | Без отделки | 12 | 204 255 rub/m2 | 24 285 920 rub | More info | |
| 147 m2 | Без отделки | 13 | 206 890 rub/m2 | 30 350 763 rub | More info | |
| 147 m2 | Без отделки | 4 | 219 390 rub/m2 | 32 272 269 rub | More info | |
| 147 m2 | Без отделки | 13 | 206 890 rub/m2 | 30 350 763 rub | More info | |
| 153 m2 | Без отделки | 13 | 211 310 rub/m2 | 32 245 906 rub | More info | |
| 153 m2 | Без отделки | 12 | 209 610 rub/m2 | 31 986 486 rub | More info | |
| 154 m2 | Без отделки | 4 | 190 145 rub/m2 | 29 339 374 rub | More info | |
| 155 m2 | Без отделки | 5 | 192 780 rub/m2 | 29 861 622 rub | More info | |
| 167 m2 | Без отделки | 5 | 186 575 rub/m2 | 31 176 683 rub | More info | |
| 184 m2 | Без отделки | 5 | 188 360 rub/m2 | 34 639 404 rub | More info | |
| 207 m2 | Без отделки | 13 | 207 825 rub/m2 | 42 998 993 rub | More info | |
| 245 m2 | Без отделки | 16 | 207 825 rub/m2 | 50 937 908 rub | More info | |
| 288 m2 | Без отделки | 16 | 203 405 rub/m2 | 58 560 300 rub | More info | |
| 291 m2 | Без отделки | 16 | 208 675 rub/m2 | 60 745 293 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
