Бизнес-центр «Porta»
Class A
Moskva.-g, ul-Zarechnaya,-2/1
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 1 959 m2 | Без отделки | 15 | 508 857 rub/m2 | 996 850 863 rub | More info | |
| 1 959 m2 | Без отделки | 15 | 567 885 rub/m2 | 1 112 259 561 rub | More info | |
| 1 967 m2 | Без отделки | 13 | 6 000 rub/m2 | 11 802 000 rub | More info | |
| 1 968 m2 | Без отделки | 15 | 457 971 rub/m2 | 901 286 928 rub | More info | |
| 1 968 m2 | Без отделки | 15 | 457 971 rub/m2 | 901 286 928 rub | More info | |
| 2 085 m2 | Без отделки | 16 | 659 201 rub/m2 | 1 374 434 085 rub | More info | |
| 2 085 m2 | Без отделки | 16 | 659 204 rub/m2 | 1 374 176 658 rub | More info | |
| 2 094 m2 | Без отделки | 16 | 491 912 rub/m2 | 1 030 063 728 rub | More info | |
| 2 094 m2 | Без отделки | 16 | 491 912 rub/m2 | 1 030 063 728 rub | More info | |
| 4 043 m2 | Без отделки | 16 | 635 671 rub/m2 | 2 570 017 853 rub | More info |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
