Бизнес-центр «Родина Парк»
Class A
Moskva.-g, ul-Vereyskaya,-12
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 79 m2 | Без отделки | 5 | 536 117 rub/m2 | 42 299 631 rub | More info | |
| 87 m2 | Без отделки | 8 | 473 903 rub/m2 | 41 040 000 rub | More info | |
| 87 m2 | Без отделки | 8 | 473 904 rub/m2 | 41 134 867 rub | More info | |
| 87 m2 | Без отделки | 8 | 466 900 rub/m2 | 40 526 920 rub | More info | |
| 87 m2 | Без отделки | 5 | 544 160 rub/m2 | 47 124 256 rub | More info | |
| 87 m2 | Без отделки | 5 | 544 160 rub/m2 | 47 233 088 rub | More info | |
| 87 m2 | Без отделки | 5 | 544 160 rub/m2 | 47 233 088 rub | More info | |
| 144 m2 | Без отделки | 5 | 530 556 rub/m2 | 76 559 231 rub | More info | |
| 159 m2 | Без отделки | 5 | 522 715 rub/m2 | 83 320 771 rub | More info | |
| 168 m2 | Без отделки | 1 | 1 000 000 rub/m2 | 168 400 000 rub | More info | |
| 185 m2 | Без отделки | 5 | 533 382 rub/m2 | 98 782 346 rub | More info | |
| 188 m2 | Без отделки | 5 | 530 556 rub/m2 | 99 691 472 rub | More info | |
| 284 m2 | Без отделки | 5 | 533 917 rub/m2 | 151 365 470 rub | More info | |
| 728 m2 | Без отделки | 9 | 453 695 rub/m2 | 330 063 113 rub | More info | |
| 833 m2 | Без отделки | 9 | 451 102 rub/m2 | 375 858 186 rub | More info |
| Ceiling height | 3.00 |
| Year build | 2027 |
| GBA, sq m | 24000.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
