Бизнес-центр «Стоун Мнёвники (башня M3.2)»
Class A
Moskva.-g, ul-Nijnie-Mnёvniki,-3-str2
| Square | Readiness | Presentation | Floor | Price, m2 | Цена за все | |
|---|---|---|---|---|---|---|
| 105 m2 | Без отделки | 16 | 594 000 rub/m2 | 62 370 000 rub | More info | |
| 106 m2 | Без отделки | 13 | 568 000 rub/m2 | 60 208 000 rub | More info | |
| 107 m2 | Без отделки | 12 | 535 000 rub/m2 | 57 245 000 rub | More info | |
| 110 m2 | Без отделки | 11 | 529 000 rub/m2 | 58 190 000 rub | More info | |
| 113 m2 | Без отделки | 10 | 551 000 rub/m2 | 62 263 000 rub | More info | |
| 116 m2 | Без отделки | 8 | 541 000 rub/m2 | 62 756 000 rub | More info | |
| 116 m2 | Без отделки | 6 | 531 000 rub/m2 | 61 596 000 rub | More info | |
| 116 m2 | Без отделки | 5 | 498 000 rub/m2 | 57 768 000 rub | More info | |
| 116 m2 | Без отделки | 4 | 524 000 rub/m2 | 60 784 000 rub | More info | |
| 120 m2 | Без отделки | 13 | 557 000 rub/m2 | 66 840 000 rub | More info | |
| 122 m2 | Без отделки | 3 | 552 000 rub/m2 | 67 344 000 rub | More info | |
| 122 m2 | Без отделки | 4 | 502 000 rub/m2 | 61 244 000 rub | More info | |
| 125 m2 | Без отделки | 12 | 582 000 rub/m2 | 72 750 000 rub | More info | |
| 129 m2 | Без отделки | 11 | 545 000 rub/m2 | 70 305 000 rub | More info | |
| 132 m2 | Без отделки | 10 | 539 000 rub/m2 | 71 148 000 rub | More info | |
| 134 m2 | Без отделки | 8 | 557 000 rub/m2 | 74 638 000 rub | More info | |
| 134 m2 | Без отделки | 6 | 550 000 rub/m2 | 73 700 000 rub | More info | |
| 134 m2 | Без отделки | 16 | 566 000 rub/m2 | 75 844 000 rub | More info | |
| 134 m2 | Без отделки | 5 | 545 000 rub/m2 | 73 030 000 rub | More info | |
| 134 m2 | Без отделки | 4 | 543 000 rub/m2 | 72 762 000 rub | More info | |
| 134 m2 | Без отделки | 3 | 541 000 rub/m2 | 72 494 000 rub | More info | |
| 154 m2 | Без отделки | 12 | 539 000 rub/m2 | 83 006 000 rub | More info | |
| 165 m2 | Без отделки | 16 | 566 000 rub/m2 | 93 390 000 rub | More info | |
| 165 m2 | Без отделки | 10 | 526 000 rub/m2 | 86 790 000 rub | More info | |
| 169 m2 | Без отделки | 6 | 492 000 rub/m2 | 83 148 000 rub | More info | |
| 169 m2 | Без отделки | 5 | 497 000 rub/m2 | 83 993 000 rub | More info | |
| 169 m2 | Без отделки | 8 | 515 000 rub/m2 | 87 035 000 rub | More info | |
| 169 m2 | Без отделки | 4 | 495 000 rub/m2 | 83 655 000 rub | More info | |
| 169 m2 | Без отделки | 3 | 492 000 rub/m2 | 83 148 000 rub | More info | |
| 169 m2 | Без отделки | 7 | 510 000 rub/m2 | 86 190 000 rub | More info | |
| 193 m2 | Без отделки | 12 | 534 000 rub/m2 | 103 062 000 rub | More info | |
| 199 m2 | Без отделки | 13 | 545 000 rub/m2 | 108 455 000 rub | More info | |
| 204 m2 | Без отделки | 11 | 527 000 rub/m2 | 107 508 000 rub | More info | |
| 213 m2 | Без отделки | 10 | 521 000 rub/m2 | 110 973 000 rub | More info | |
| 216 m2 | Без отделки | 12 | 538 000 rub/m2 | 116 208 000 rub | More info | |
| 221 m2 | Без отделки | 8 | 510 000 rub/m2 | 112 710 000 rub | More info | |
| 221 m2 | Без отделки | 5 | 492 000 rub/m2 | 108 732 000 rub | More info | |
| 221 m2 | Без отделки | 6 | 500 000 rub/m2 | 110 500 000 rub | More info | |
| 221 m2 | Без отделки | 4 | 490 000 rub/m2 | 108 290 000 rub | More info | |
| 221 m2 | Без отделки | 7 | 505 000 rub/m2 | 111 605 000 rub | More info | |
| 221 m2 | Без отделки | 3 | 488 000 rub/m2 | 107 848 000 rub | More info | |
| 228 m2 | Без отделки | 11 | 567 000 rub/m2 | 129 276 000 rub | More info | |
| 228 m2 | Без отделки | 12 | 534 000 rub/m2 | 121 752 000 rub | More info | |
| 237 m2 | Без отделки | 10 | 561 000 rub/m2 | 132 957 000 rub | More info | |
| 241 m2 | Без отделки | 11 | 527 000 rub/m2 | 127 007 000 rub | More info | |
| 245 m2 | Без отделки | 8 | 548 000 rub/m2 | 134 260 000 rub | More info | |
| 245 m2 | Без отделки | 6 | 528 000 rub/m2 | 129 360 000 rub | More info | |
| 245 m2 | Без отделки | 5 | 536 000 rub/m2 | 131 320 000 rub | More info | |
| 245 m2 | Без отделки | 4 | 534 000 rub/m2 | 130 830 000 rub | More info | |
| 245 m2 | Без отделки | 3 | 532 000 rub/m2 | 130 340 000 rub | More info | |
| 251 m2 | Без отделки | 10 | 521 000 rub/m2 | 130 771 000 rub | More info | |
| 259 m2 | Без отделки | 6 | 500 000 rub/m2 | 129 500 000 rub | More info | |
| 259 m2 | Без отделки | 8 | 510 000 rub/m2 | 132 090 000 rub | More info | |
| 259 m2 | Без отделки | 5 | 492 000 rub/m2 | 127 428 000 rub | More info | |
| 259 m2 | Без отделки | 4 | 490 000 rub/m2 | 126 910 000 rub | More info | |
| 259 m2 | Без отделки | 3 | 488 000 rub/m2 | 126 392 000 rub | More info | |
| 259 m2 | Без отделки | 7 | 505 000 rub/m2 | 130 795 000 rub | More info | |
| 400 m2 | Без отделки | 12 | 534 000 rub/m2 | 213 600 000 rub | More info | |
| 417 m2 | Без отделки | 11 | 528 000 rub/m2 | 220 176 000 rub | More info | |
| 430 m2 | Без отделки | 10 | 522 000 rub/m2 | 224 460 000 rub | More info | |
| 441 m2 | Без отделки | 7 | 507 000 rub/m2 | 223 587 000 rub | More info | |
| 441 m2 | Без отделки | 8 | 512 000 rub/m2 | 225 792 000 rub | More info | |
| 441 m2 | Без отделки | 6 | 502 000 rub/m2 | 221 382 000 rub | More info | |
| 441 m2 | Без отделки | 5 | 497 000 rub/m2 | 219 177 000 rub | More info | |
| 441 m2 | Без отделки | 4 | 495 000 rub/m2 | 218 295 000 rub | More info | |
| 441 m2 | Без отделки | 3 | 493 000 rub/m2 | 217 413 000 rub | More info |
| Square | Readiness | Presentation | Floor | Price, m2/год | Цена за все | |
|---|---|---|---|---|---|---|
| 116 m2 | Без отделки | 6 | 6 036 000 rub/m2/год | 58 348 000 rub | More info | |
| 134 m2 | Без отделки | 6 | 6 228 000 rub/m2/год | 69 546 000 rub | More info | |
| 169 m2 | Без отделки | 6 | 5 904 000 rub/m2/год | 83 148 000 rub | More info | |
| 221 m2 | Без отделки | 6 | 5 904 000 rub/m2/год | 108 732 000 rub | More info | |
| 221 m2 | Без отделки | 7 | 5 964 000 rub/m2/год | 109 837 000 rub | More info | |
| 245 m2 | Без отделки | 6 | 6 060 000 rub/m2/год | 123 725 000 rub | More info | |
| 259 m2 | Без отделки | 5 | 5 808 000 rub/m2/год | 125 356 000 rub | More info | |
| 259 m2 | Без отделки | 6 | 5 904 000 rub/m2/год | 127 428 000 rub | More info | |
| 441 m2 | Без отделки | 6 | 5 928 000 rub/m2/год | 217 854 000 rub | More info | |
| 441 m2 | Без отделки | 7 | 5 988 000 rub/m2/год | 220 059 000 rub | More info |
| Ceiling height | 3.00 |
| Type of offer | rent, sale |
| Year build | 2030 |
| GBA, sq m | 31200.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Horoshevo-Mnevniki district
40 – 1509 m2
from 458 000 rub./m2
26 m2
from 20 400 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
