Бизнес-центр «Шереметьевский (Деловой Центр)»
Class B
Himki.-g, ter-Mejdunarodnyiy-Aeroport-Sheremetevo,-vl5
| Square | Readiness | Presentation | Floor | Price, m2/год | Price per month | |
|---|---|---|---|---|---|---|
| 23 m2 | С отделкой | 6 | 10 800 rub/m2/год | 20 700 rub | More info | |
| 24 m2 | С отделкой | 6 | 10 800 rub/m2/год | 21 780 rub | More info | |
| 24 m2 | С отделкой | 6 | 10 800 rub/m2/год | 21 600 rub | More info | |
| 24 m2 | С отделкой | 6 | 10 800 rub/m2/год | 21 600 rub | More info | |
| 25 m2 | С отделкой | 5 | 10 800 rub/m2/год | 22 500 rub | More info | |
| 27 m2 | С отделкой | 6 | 10 800 rub/m2/год | 24 300 rub | More info | |
| 42 m2 | С отделкой | 3 | 12 000 rub/m2/год | 42 000 rub | More info | |
| 43 m2 | С отделкой | 6 | 9 600 rub/m2/год | 34 400 rub | More info | |
| 43 m2 | С отделкой | 2 | 9 600 rub/m2/год | 34 720 rub | More info | |
| 45 m2 | С отделкой | 2 | 12 000 rub/m2/год | 44 500 rub | More info | |
| 46 m2 | С отделкой | 3 | 12 000 rub/m2/год | 46 000 rub | More info | |
| 47 m2 | С отделкой | 2 | 12 000 rub/m2/год | 46 700 rub | More info | |
| 49 m2 | С отделкой | 6 | 9 600 rub/m2/год | 38 800 rub | More info | |
| 48 m2 | С отделкой | 3 | 9 600 rub/m2/год | 38 400 rub | More info | |
| 50 m2 | С отделкой | 2 | 12 000 rub/m2/год | 50 000 rub | More info | |
| 52 m2 | С отделкой | 5 | 9 600 rub/m2/год | 41 600 rub | More info | |
| 53 m2 | С отделкой | 6 | 9 600 rub/m2/год | 42 400 rub | More info | |
| 54 m2 | С отделкой | 3 | 9 600 rub/m2/год | 43 200 rub | More info | |
| 62 m2 | С отделкой | 5 | 9 600 rub/m2/год | 49 600 rub | More info | |
| 63 m2 | С отделкой | 2 | 12 000 rub/m2/год | 63 000 rub | More info | |
| 64 m2 | С отделкой | 2 | 9 600 rub/m2/год | 51 200 rub | More info | |
| 65 m2 | Без отделки | 6 | 9 600 rub/m2/год | 52 000 rub | More info | |
| 65 m2 | С отделкой | 3 | 9 600 rub/m2/год | 51 760 rub | More info | |
| 67 m2 | С отделкой | 5 | 9 600 rub/m2/год | 53 600 rub | More info | |
| 68 m2 | С отделкой | 6 | 9 600 rub/m2/год | 54 000 rub | More info | |
| 68 m2 | С отделкой | 2 | 12 000 rub/m2/год | 67 700 rub | More info | |
| 70 m2 | С отделкой | 3 | 12 000 rub/m2/год | 69 700 rub | More info | |
| 71 m2 | С отделкой | 6 | 12 000 rub/m2/год | 71 000 rub | More info | |
| 71 m2 | С отделкой | 2 | 12 000 rub/m2/год | 71 350 rub | More info | |
| 72 m2 | С отделкой | 3 | 12 000 rub/m2/год | 72 000 rub | More info | |
| 75 m2 | С отделкой | 2 | 12 000 rub/m2/год | 75 100 rub | More info | |
| 76 m2 | С отделкой | 3 | 12 000 rub/m2/год | 76 400 rub | More info | |
| 78 m2 | С отделкой | 3 | 12 000 rub/m2/год | 78 400 rub | More info | |
| 373 m2 | Без отделки | 8 | 10 800 rub/m2/год | 335 700 rub | More info | |
| 409 m2 | Без отделки | 5 | 12 000 rub/m2/год | 409 000 rub | More info | |
| 424 m2 | Без отделки | 6 | 10 800 rub/m2/год | 381 150 rub | More info | |
| 476 m2 | Без отделки | 8 | 10 800 rub/m2/год | 427 950 rub | More info | |
| 1 830 m2 | Без отделки | 7 | 12 000 rub/m2/год | 1 830 000 rub | More info |
| Type of offer | rent |
| Year of reconstruction | 2021 |
| Ceiling height | 2.00 |
| Year build | 2003 |
| GBA, sq m | 14514.00 |
| Floors | 2 |
| Ventilation system | supply and exhaust |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
1506 m2
from 19 908 rub./m2/год
730 m2
from 9 852 rub./m2/год
30 – 31 m2
from 8 784 rub./m2/год
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
