Бизнес-центр «Сокол»
Class B
-Moskva, Schёlkovskoe-sh,-5str1
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 24 m2 | С отделкой | 5 | 2 100 rub/m2 | 49 980 rub | More info | |
| 65 m2 | С отделкой | 4 | 1 800 rub/m2 | 116 460 rub | More info | |
| 67 m2 | С отделкой | 4 | 1 800 rub/m2 | 120 780 rub | More info | |
| 72 m2 | С отделкой | 5 | 1 800 rub/m2 | 129 060 rub | More info | |
| 86 m2 | С отделкой | ground floor | 1 200 rub/m2 | 103 080 rub | More info | |
| 90 m2 | С отделкой | 6 | 1 700 rub/m2 | 152 490 rub | More info | |
| 108 m2 | С отделкой | 7 | 1 700 rub/m2 | 183 260 rub | More info | |
| 123 m2 | С отделкой | ground floor | 1 200 rub/m2 | 147 120 rub | More info | |
| 128 m2 | С отделкой | 6 | 1 600 rub/m2 | 204 640 rub | More info |
| stavka-vklyuchaet-opex | да |
| nalogi | НДС |
| Net included | нет |
| VAT included | да |
| Utilities are included | да |
| Electricity included | да |
| Cleaning | нет |
| ohrana | Видеонаблюдение |
| kategoriya-nadejnosti-elektrosnabjeniya | 2 |
| Property Type | Бизнес центр |
| Year of reconstruction | 2012 |
| material-sten | Сэндвич-панели |
| Ceiling height | 3 |
| opisanie-parkovki | наземная/охраняемая: 3850р./место/мес. |
| Year build | 1975 |
| GBA, sq m | 27 000 |
| Floors | 8 |
| Lift | да |
| Ventilation system | Приточно-вытяжная |
| Air-condition system | Сплит-система |
| Parking | Наземная |
| Internet providers | Проф-Комм Интелеком |
| Layout | смешанная |
| Fire safety | да |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
